| Club Info (last updated 2013) | ◄ last page |
![]() |
C.S. "Oltchim" Rm. Valcea ROU ![]() |
| ADDRESS: | CONTACT: |
| C.S. "Oltchim" Rm. Valcea Str. Uzinei Nr. 1 240007 Ramnicu Valcea Romania |
+40-250-730755 +40-742-121121 +40-250-730755 cs_oltchim@oltchim.com www.cs-oltchim.com |
| 2010/11 Team-Photo |
| EHF Champions League 2010/11 Participation |
| ► MAIN ROUND / GROUP 1 | |||||||||
| C.S. "Oltchim" Rm. V... | vs | "Buducnost" | 21 : | 20 | (13 : | 12) | |||
| Itxako Reyno De Nava... | vs | C.S. "Oltchim" Rm. Valc... | 26 : | 25 | (10 : | 14) | |||
| C.S. "Oltchim" Rm. V... | vs | RK Krim Mercator | 31 : | 27 | (14 : | 14) | |||
| C.S. "Oltchim" Rm. Valc... | vs | Itxako Reyno De Nava... | 22 : | 25 | (12 : | 11) | |||
| "Buducnost" | vs | C.S. "Oltchim" Rm. Valc... | 32 : | 21 | (16 : | 9) | |||
| RK Krim Mercator | vs | C.S. "Oltchim" Rm. Valc... | 37 : | 30 | (17 : | 19) | |||
| ► GROUP MATCHES / GROUP C | |||||||||
| Randers HK | vs | C.S. "Oltchim" Rm. Valc... | 27 : | 23 | (14 : | 12) | |||
| C.S. "Oltchim" Rm. V... | vs | Toulon Saint Cyr Var H... | 28 : | 19 | (15 : | 9) | |||
| Larvik | vs | C.S. "Oltchim" Rm. Valc... | 34 : | 31 | (17 : | 18) | |||
| Toulon Saint Cyr Var H... | vs | C.S. "Oltchim" Rm. V... | 22 : | 26 | (13 : | 13) | |||
| C.S. "Oltchim" Rm. V... | vs | Randers HK | 28 : | 22 | (12 : | 9) | |||
| C.S. "Oltchim" Rm. V... | vs | Larvik | 33 : | 28 | (18 : | 13) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2012/13 - SEMI-FINALS | ▼ MATCHES |
| CL 2011/12 - SEMI FINALS | ▼ MATCHES |
| CL 2009/10 - FINAL | ▼ MATCHES |
| CL 2008/09 - 1/2 FINAL | ▼ MATCHES |
| CL 2007/08 - MAIN ROUND | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2006/07 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2005/06 - ROUND 3 | ▼ MATCHES |
| CHALLENGE CUP 2004/05 - 1/4 FINAL | ▼ MATCHES |
| EHF CUP 2003/04 - ROUND 3 | ▼ MATCHES |
| CL 2002/03 - QUALIFICATION ROUND 2 | ▼ MATCHES |
| EHF CUP 2002/03 - 1/4 FINAL | ▼ MATCHES |
| CUP WINNERS' CUP 2001/02 - FINALS | ▼ MATCHES |
| CL 2000/01 - GROUP MATCHES | ▼ MATCHES |
| CL 1999/00 - 1/16-FINALS | ▼ MATCHES |
| CL 1998/99 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1997/98 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1996/97 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1995/96 - CHAMPIONS LEAGUE | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 1 finals | |
| ► 2009/10: | FINALIST |
| click on the years for more information |

| 2010/11 Team | Scorers ► |
| click on the names for more information |