| Club Info (last updated 2008) | ◄ last page |
![]() |
Györi AUDI ETO KC HUN ![]() |
| ADDRESS: | CONTACT: |
| Györi AUDI ETO KC Kiskut liget 92027 Györ Hungary |
+36-96-335155 +36-96-528602 +36-30-3321495 +36-96-528500 kiss.lajos@gyorietokc.hu www.gyorietokc.hu |
| Team-Photo |
| EHF Champions League Participation |
| ► GROUP MATCHES / GROUP A | |||||||||
| Zvezda Zvenigorod | vs | Györi AUDI ETO KC | 17.01.2009 | ||||||
| Györi AUDI ETO KC | vs | Kometal Gjorce Petrov | 11.01.2009 | ||||||
| Ikast-Brande EH | vs | Györi AUDI ETO KC | 03.01.2009 | ||||||
| Györi AUDI ETO KC | vs | Zvezda Zvenigorod | 29 : | 23 | (17 : | 10) | |||
| Györi AUDI ETO KC | vs | Ikast-Brande EH | 25 : | 27 | (15 : | 11) | |||
| Kometal Gjorce Petrov | vs | Györi AUDI ETO KC | 21 : | 24 | (10 : | 13) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2007/08 - 1/2 FINAL | ▼ MATCHES |
| CL 2006/07 - 1/2 FINAL | ▼ MATCHES |
| CL 2005/06 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2005/06 - FINAL | ▼ MATCHES |
| CL 2004/05 - QUALIFICATION ROUND 2 | ▼ MATCHES |
| EHF CUP 2004/05 - FINAL | ▼ MATCHES |
| EHF CUP 2003/04 - FINAL | ▼ MATCHES |
| CUP WINNERS' CUP 2002/03 - 1/2 FINAL | ▼ MATCHES |
| EHF CUP 2001/02 - FINALS | ▼ MATCHES |
| CL 2000/01 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 1999/00 - 1/8-FINALS | ▼ MATCHES |
| EHF CUP 1998/99 - FINALS | ▼ MATCHES |
| CITY CUP 1996/97 - 1/4-FINALS | ▼ MATCHES |
| CITY CUP 1995/96 - 1/4-FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Cup: 4 finals | |
| ► 2004/05: | FINALIST |
| ► 2003/04: | FINALIST |
| ► 2001/02: | FINALIST |
| ► 1998/99: | FINALIST |
| Cup Winners' Cup: 1 finals | |
| ► 2005/06: | FINALIST |
| click on the years for more information |
| Season News | all News ► |
17.11.2008Women’s summary: Round 3 |
Ikast-Brande and Hypo Niederösterreich remain the only teams in the women's CL that collected all the points so far. Find all the information on the last women's round of the year. |
14.11.2008A must win game |
Gyori ETO player, Orsolya Vérten, talks about the upcoming Zvenigorod game and tells us about life after last week's shock defeat. |
07.11.2008Ambitious Győr must win |
Csaba Konkoly talks about the upcoming Ikast game. |
03.11.2008CL summary: Women’s Round 1 |
The opening round of the Women's CL saw close matches and victories decided in the last minutes. Read our complete summary. |
| click to read the news |
| Team | Scorers ► |