| EHF CL \ Women \ 2007/08 \ Clubs \ Balonmano Sagunto |


| Club Info (last updated 2008) | ◄ last page |
![]() |
Balonmano Sagunto ESP ![]() |
| ADDRESS: | CONTACT: |
| Balonmano Sagunto Plaza de Arse 2002 s/n 46500 Sagunto-Valencia Spain |
+34-96-2650089 +34-626-642267 +34-96-2650089 marsagunto@hotmail.com |
| 2007/08 Team-Photo |
| EHF Champions League 2007/08 Participation | Out to the EC ► |
| ► QUALIFICATION TOURNAMENT 2 / GROUP 4 | |||||||||
| HC "Lada Togliatti" | vs | Balonmano Sagunto | 33 : | 24 | (18 : | 7) | |||
| SPR SAFO Lublin | vs | Balonmano Sagunto | 27 : | 26 | (15 : | 17) | |||
| Balonmano Sagunto | vs | Milli Piyango SK | 44 : | 27 | (22 : | 17) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CUP WINNERS' CUP 2008/09 - ROUND 3 | ▼ MATCHES |
| ► ROUND 3 | |||||||||
| Balonmano Parc Sagunt... | vs | Politechnika Koszalin | 08.11.2008 | ||||||
| Politechnika Koszalin | vs | Balonmano Parc Sagunt... | 02.11.2008 | ||||||
| EHF CUP 2007/08 - ROUND 3 | ▼ MATCHES |
| ► ROUND 3 | |||||||||
| Balonmano Sagunto | vs | Orsan Elda Prestigio | 28 : | 27 | (17 : | 14) | |||
| Orsan Elda Prestigio | vs | Balonmano Sagunto | 29 : | 25 | (13 : | 16) | |||
| CL 2006/07 - QUALIFICATION ROUND 2 | ▼ MATCHES |
| ► QUALIFICATION ROUND 2 | |||||||||
| Aalborg DH | vs | CBM Astroc Sagunto | 39 : | 29 | (21 : | 16) | |||
| CBM Astroc Sagunto | vs | Aalborg DH | 30 : | 24 | (15 : | 10) | |||
| EHF CUP 2006/07 - 1/8 FINAL | ▼ MATCHES |
| ► 1/8 FINAL | |||||||||
| CBM Astroc Sagunto | vs | Ikast Bording EH A/S | 36 : | 33 | (17 : | 11) | |||
| Ikast Bording EH A/S | vs | CBM Astroc Sagunto | 33 : | 24 | (14 : | 11) | |||
| ► ROUND 3 | |||||||||
| Nordstrand Handball Elit... | vs | CBM Astroc Sagunto | 31 : | 33 | (14 : | 12) | |||
| CBM Astroc Sagunto | vs | Nordstrand Handball Elit... | 33 : | 25 | (18 : | 10) | |||
| CL 2005/06 - 1/2 FINAL | ▼ MATCHES |
| ► 1/2 FINAL | |||||||||
| Viborg HK A/S | vs | CBM Astroc Sagunto | 32 : | 28 | (13 : | 15) | |||
| CBM Astroc Sagunto | vs | Viborg HK A/S | 26 : | 31 | (13 : | 12) | |||
| ► 1/4 FINAL | |||||||||
| Kometal Gjorcje Petr... | vs | CBM Astroc Sagunto | 29 : | 27 | (15 : | 13) | |||
| CBM Astroc Sagunto | vs | Kometal Gjorcje Petrov | 26 : | 24 | (15 : | 15) | |||
| ► GROUP MATCHES / GROUP C | |||||||||
| CBM Astroc Sagunto | vs | Hypo Niederösterrei... | 26 : | 27 | (10 : | 12) | |||
| CBM Astroc Sagunto | vs | ZRK Buducnost MONET | 29 : | 22 | (13 : | 13) | |||
| Byasen Trondheim | vs | CBM Astroc Sagunto | 27 : | 17 | (16 : | 9) | |||
| Hypo Niederösterreich | vs | CBM Astroc Sagunto | 26 : | 28 | (14 : | 15) | |||
| CBM Astroc Sagunto | vs | Byasen Trondheim | 25 : | 31 | (11 : | 16) | |||
| ZRK Buducnost MONET | vs | CBM Astroc Sagunto | 23 : | 28 | (12 : | 14) | |||
| CL 2004/05 - GROUP MATCHES | ▼ MATCHES |
| ► GROUP MATCHES / GROUP A | |||||||||
| CBM Astroc Sagunto | vs | Ikast Bording EH | 37 : | 30 | (15 : | 17) | |||
| ZRK Buducnost MON... | vs | CBM Astroc Sagunto | 32 : | 28 | (17 : | 12) | |||
| CBM Astroc Sagunto | vs | Dunaferr SE | 26 : | 33 | (13 : | 17) | |||
| Ikast Bording EH | vs | CBM Astroc Sagunto | 32 : | 27 | (13 : | 12) | |||
| Dunaferr SE | vs | CBM Astroc Sagunto | 35 : | 28 | (15 : | 17) | |||
| CBM Astroc Sagunto | vs | ZRK Buducnost MONET | 33 : | 28 | (16 : | 11) | |||
| ► QUALIFICATION ROUND 2 | |||||||||
| CBM Astroc Sagunto | vs | C.S. Silcotub Zalau | 28 : | 25 | (15 : | 11) | |||
| C.S. Silcotub Zalau | vs | CBM Astroc Sagunto | 21 : | 28 | (13 : | 14) | |||
| CUP WINNERS' CUP 2004/05 - 1/4 FINAL | ▼ MATCHES |
| ► 1/4 FINAL | |||||||||
| CBM Astroc Sagunto | vs | Podravka Vegeta, Kopri... | 32 : | 29 | (17 : | 15) | |||
| Podravka Vegeta, Ko... | vs | CBM Astroc Sagunto | 39 : | 30 | (19 : | 12) | |||
| CL 2003/04 - GROUP MATCHES | ▼ MATCHES |
| ► GROUP MATCHES / GROUP A | |||||||||
| El Osito L'Eliana Vale... | vs | DJK / MJC Trier | 35 : | 20 | (16 : | 9) | |||
| HC "Lada Toljatti" | vs | El Osito L'Eliana Valenci... | 29 : | 26 | (13 : | 12) | |||
| El Osito L'Eliana Vale... | vs | Dunaferr SE | 28 : | 27 | (16 : | 11) | |||
| DJK / MJC Trier | vs | El Osito L'Eliana Valenci... | 28 : | 24 | (13 : | 14) | |||
| Dunaferr SE | vs | El Osito L'Eliana Valenci... | 26 : | 23 | (13 : | 10) | |||
| El Osito L'Eliana Valenci... | vs | HC "Lada Toljatti" | 24 : | 33 | (12 : | 17) | |||
| ► QUALIFICATION ROUND 2 | |||||||||
| CS Rapid CFR Bucure... | vs | El Osito L'Eliana Valenci... | 26 : | 22 | (15 : | 11) | |||
| El Osito L'Eliana Vale... | vs | CS Rapid CFR Bucurest... | 32 : | 24 | (12 : | 11) | |||
| CUP WINNERS' CUP 2003/04 - 1/4 FINAL | ▼ MATCHES |
| ► 1/4 FINAL | |||||||||
| Handball Metz Metropol... | vs | El Osito L'Eliana Valenci... | 28 : | 28 | (11 : | 11) | |||
| El Osito L'Eliana Valenci... | vs | Handball Metz Metro... | 21 : | 25 | (11 : | 12) | |||
| CL 2002/03 - FINAL | ▼ MATCHES |
| ► FINAL | |||||||||
| Krim ETA N. Roberts ... | vs | El Osito L'Eliana Valenci... | 36 : | 28 | (18 : | 12) | |||
| El Osito L'Eliana Vale... | vs | Krim ETA N. Roberts Lju... | 30 : | 27 | (14 : | 13) | |||
| ► 1/2 FINAL | |||||||||
| Viborg HK A/S | vs | El Osito L'Eliana Vale... | 23 : | 26 | (13 : | 9) | |||
| El Osito L'Eliana Valenci... | vs | Viborg HK A/S | 34 : | 34 | (16 : | 17) | |||
| ► 1/4 FINAL | |||||||||
| HERZ - FTC Budapest | vs | El Osito L'Eliana Valenci... | 34 : | 32 | (20 : | 13) | |||
| El Osito L'Eliana Vale... | vs | HERZ - FTC Budapest | 35 : | 26 | (14 : | 12) | |||
| ► GROUP MATCHES / GROUP A | |||||||||
| Podravka Vegeta, Ko... | vs | El Osito L'Eliana Valenci... | 38 : | 34 | (17 : | 18) | |||
| Kometal D. P. Skopje | vs | El Osito L'Eliana Vale... | 24 : | 25 | (13 : | 11) | |||
| El Osito L'Eliana Valenci... | vs | Handball Club "Lada ... | 22 : | 23 | (10 : | 8) | |||
| El Osito L'Eliana Vale... | vs | Podravka Vegeta, Kopri... | 32 : | 31 | (16 : | 13) | |||
| Handball Club "Lada ... | vs | El Osito L'Eliana Valenci... | 25 : | 24 | (14 : | 11) | |||
| El Osito L'Eliana Vale... | vs | Kometal D. P. Skopje | 35 : | 25 | (21 : | 12) | |||
| ► QUALIFICATION ROUND 2 | |||||||||
| GAS Anagennisi Artas | vs | El Osito L'Eliana Vale... | 29 : | 30 | (12 : | 13) | |||
| El Osito L'Eliana Vale... | vs | GAS Anagennisi Artas | 37 : | 21 | (19 : | 14) | |||
| CL 2001/02 - 1/4-FINALS | ▼ MATCHES |
| ► 1/4-FINALS | |||||||||
| Larvik HK | vs | Milar L'Eliana Valencia | 27 : | 25 | (12 : | 11) | |||
| Milar L'Eliana Valencia | vs | Larvik HK | 24 : | 25 | (8 : | 16) | |||
| ► GROUP MATCHES / GROUP B | |||||||||
| Milar L'Eliana Valenci... | vs | Dunaferr SE | 22 : | 20 | (12 : | 10) | |||
| Milar L'Eliana Valencia | vs | Bud. Brillant Podgori... | 28 : | 31 | (17 : | 16) | |||
| GOG Gudme | vs | Milar L'Eliana Valenci... | 30 : | 31 | (15 : | 17) | |||
| Dunaferr SE | vs | Milar L'Eliana Valenci... | 22 : | 23 | (11 : | 13) | |||
| Milar L'Eliana Valencia | vs | GOG Gudme | 28 : | 30 | (8 : | 13) | |||
| Bud. Brillant Podgori... | vs | Milar L'Eliana Valencia | 33 : | 27 | (17 : | 12) | |||
| CL 2000/01 - 1/4-FINALS | ▼ MATCHES |
| ► 1/4-FINALS | |||||||||
| Viborg HK A/S | vs | Milar L'Eliana Valencia | 34 : | 23 | (14 : | 11) | |||
| Milar L'Eliana Valenci... | vs | Viborg HK A/S | 25 : | 19 | (11 : | 9) | |||
| ► GROUP MATCHES / GROUP D | |||||||||
| Milar L'Eliana Valenci... | vs | RK Krim Neutro Roberts | 30 : | 21 | (16 : | 8) | |||
| Milar L'Eliana Valenci... | vs | Györi Graboplast ETO | 29 : | 25 | (16 : | 10) | |||
| Spartak Kiev | vs | Milar L'Eliana Valencia | 30 : | 25 | (14 : | 13) | |||
| RK Krim Neutro Robe... | vs | Milar L'Eliana Valencia | 30 : | 19 | (17 : | 8) | |||
| Milar L'Eliana Valenci... | vs | Spartak Kiev | 32 : | 30 | (17 : | 15) | |||
| Györi Graboplast ETO | vs | Milar L'Eliana Valenci... | 23 : | 25 | (11 : | 10) | |||
| CUP WINNERS' CUP 1999/00 - FINALS | ▼ MATCHES |
| ► FINALS | |||||||||
| Milar L'Eliana Valenci... | vs | "Kuban" Krasnodar | 31 : | 30 | (16 : | 13) | |||
| "Kuban" Krasnodar | vs | Milar L'Eliana Valenci... | 24 : | 31 | (14 : | 16) | |||
| ► 1/2-FINALS | |||||||||
| Milar L'Eliana Valenci... | vs | Ikast Bording | 31 : | 21 | (13 : | 12) | |||
| Ikast Bording | vs | Milar L'Eliana Valencia | 28 : | 25 | (12 : | 13) | |||
| ► 1/4-FINALS | |||||||||
| Milar L'Eliana Valenci... | vs | Kras Zagreb | 32 : | 25 | (18 : | 14) | |||
| Kras Zagreb | vs | Milar L'Eliana Valenci... | 25 : | 29 | (13 : | 14) | |||
| ► 1/8-FINALS | |||||||||
| Györi Graboplast ET... | vs | Milar L'Eliana Valencia | 27 : | 23 | (19 : | 12) | |||
| Milar L'Eliana Valenci... | vs | Györi Graboplast ETO | 29 : | 21 | (16 : | 9) | |||
| ► 1/16-FINALS | |||||||||
| Milar L'Eliana Valenci... | vs | HC Rimini | 10 : | 0 | (0 : | 0) | |||
| HC Rimini | vs | Milar L'Eliana Valenci... | 0 : | 10 | (0 : | 0) | |||
| CL 1998/99 - 1/4-FINALS | ▼ MATCHES |
| ► 1/4-FINALS | |||||||||
| Krim Electa Ljubljana | vs | Milar l Eliana Valenci... | 23 : | 25 | (12 : | 12) | |||
| Milar l Eliana Valencia | vs | Krim Electa Ljubljana | 21 : | 29 | (8 : | 12) | |||
| ► CHAMPIONS LEAGUE / GROUP B | |||||||||
| Milar l Eliana Valencia | vs | Buducnost Podgoric... | 24 : | 30 | (14 : | 12) | |||
| Milar l Eliana Valenci... | vs | VfB Leipzig | 29 : | 26 | (15 : | 11) | |||
| "Egle" Vilnius | vs | Milar l Eliana Valencia | 26 : | 19 | (12 : | 8) | |||
| Buducnost Podgoric... | vs | Milar l Eliana Valencia | 29 : | 17 | (14 : | 9) | |||
| Milar l Eliana Valenci... | vs | "Egle" Vilnius | 31 : | 22 | (14 : | 13) | |||
| VfB Leipzig | vs | Milar l Eliana Valenci... | 21 : | 29 | (9 : | 15) | |||
| ► 1/16-FINALS | |||||||||
| Milar l Eliana Valencia | vs | HC Ostrava | 24 : | 24 | (14 : | 12) | |||
| HC Ostrava | vs | Milar l Eliana Valenci... | 26 : | 35 | (11 : | 22) | |||
| CL 1997/98 - FINALS | ▼ MATCHES |
| ► FINALS | |||||||||
| Mar El Osito L'Eliana | vs | Hypo Niederösterrei... | 26 : | 28 | (9 : | 13) | |||
| Hypo Niederösterrei... | vs | Mar El Osito L'Eliana | 28 : | 21 | (12 : | 10) | |||
| ► 1/2-FINALS | |||||||||
| Mar El Osito L'Eliana | vs | Buducnost Podgorica | 39 : | 28 | (20 : | 17) | |||
| Buducnost Podgorica | vs | Mar El Osito L'Eliana | 26 : | 40 | (12 : | 19) | |||
| ► 1/4-FINALS | |||||||||
| Mar El Osito L'Eliana | vs | Motor Zaporoshje | 32 : | 26 | (12 : | 11) | |||
| Motor Zaporoshje | vs | Mar El Osito L'Eliana | 21 : | 33 | (10 : | 19) | |||
| ► CHAMPIONS LEAGUE / GROUP B | |||||||||
| Mar El Osito L'Eliana | vs | HERZ - FTC Budapest | 30 : | 23 | (15 : | 7) | |||
| Mar El Osito L'Eliana | vs | ASPTT Metz HB | 34 : | 17 | (13 : | 10) | |||
| Krim Electa Ljubljana | vs | Mar El Osito L'Eliana | 30 : | 33 | (15 : | 19) | |||
| HERZ - FTC Budapest | vs | Mar El Osito L'Eliana | 28 : | 31 | (14 : | 14) | |||
| Mar El Osito L'Eliana | vs | Krim Electa Ljubljana | 35 : | 18 | (17 : | 9) | |||
| ASPTT Metz HB | vs | Mar El Osito L'Eliana | 22 : | 26 | (12 : | 14) | |||
| CL 1996/97 - FINALS | ▼ MATCHES |
| ► FINALS | |||||||||
| Viborg HK | vs | Mar Valencia | 24 : | 23 | (14 : | 9) | |||
| Mar Valencia | vs | Viborg HK | 35 : | 26 | (17 : | 15) | |||
| ► 1/2-FINALS | |||||||||
| Hypo Niederösterrei... | vs | Mar Valencia | 26 : | 15 | (12 : | 7) | |||
| Mar Valencia | vs | Hypo Niederösterreich | 34 : | 22 | (15 : | 11) | |||
| ► 1/4-FINALS | |||||||||
| Mar Valencia | vs | Kometal Dj.P. Skopje | 27 : | 21 | (14 : | 10) | |||
| Kometal Dj.P. Skopje | vs | Mar Valencia | 23 : | 20 | (6 : | 10) | |||
| ► CHAMPIONS LEAGUE / GROUP B | |||||||||
| Podravka Koprivnica | vs | Mar Valencia | 22 : | 22 | (10 : | 12) | |||
| Mar Valencia | vs | Visa Swift Roermond | |||||||
| Montex Lublin | vs | Mar Valencia | 22 : | 23 | (14 : | 11) | |||
| Mar Valencia | vs | Podravka Koprivnica | 25 : | 19 | (12 : | 8) | |||
| Mar Valencia | vs | Montex Lublin | 27 : | 26 | (15 : | 13) | |||
| Henzo Swift Roermond | vs | Mar Valencia | 18 : | 23 | (12 : | 10) | |||
| ► 1/16-FINALS | |||||||||
| Mar Valencia | vs | RK "Jedinstvo" Tuzla | 35 : | 16 | (18 : | 8) | |||
| RK "Jedinstvo" Tuzla | vs | Mar Valencia | 23 : | 34 | (10 : | 17) | |||
| CHAMPIONS TROPHY 1996/97 - FINALS | ▼ MATCHES |
| ► FINALS | |||||||||
| Mar Valencia | vs | Istochnik Rostov | 27 : | 25 | (13 : | 13) | |||
| ► FINALS | |||||||||
| Mar Valencia | vs | Frankfurter Handball Cl... | 38 : | 33 | (19 : | 21) | |||
| CL 1995/96 - CHAMPIONS LEAGUE | ▼ MATCHES |
| ► CHAMPIONS LEAGUE / GROUP A | |||||||||
| El Osito Eliana Valenc... | vs | TUS Walle Bremen | 27 : | 26 | (11 : | 13) | |||
| El Osito Eliana Valenc... | vs | Baekkelagets Sportsklu... | 26 : | 20 | (13 : | 6) | |||
| Podravka Koprivnica | vs | El Osito Eliana Valencia | 28 : | 20 | (14 : | 13) | |||
| TUS Walle Bremen | vs | El Osito Eliana Valencia | 24 : | 23 | (12 : | 15) | |||
| El Osito Eliana Valencia | vs | Podravka Koprivnica | 22 : | 23 | (15 : | 11) | |||
| Baekkelagets Sportsklu... | vs | El Osito Eliana Valenc... | 20 : | 25 | (10 : | 11) | |||
| ► 1/8-FINALS | |||||||||
| El Osito Eliana Valenc... | vs | Kometal Dj.P. Skopje | 27 : | 18 | (11 : | 5) | |||
| Kometal Dj.P. Skopje | vs | El Osito Eliana Valencia | 27 : | 22 | (12 : | 12) | |||
| ► 1/16-FINALS | |||||||||
| Dnjester Tiraspol | vs | El Osito Eliana Valenc... | 13 : | 41 | (7 : | 19) | |||
| El Osito Eliana Valenc... | vs | Dnjester Tiraspol | 44 : | 13 | (21 : | 6) | |||
| CL 1994/95 - CHAMPIONS LEAGUE | ▼ MATCHES |
| ► CHAMPIONS LEAGUE / GROUP A | |||||||||
| Hypo Niederösterrei... | vs | Mar Valencia | 26 : | 21 | (15 : | 12) | |||
| Mar Valencia | vs | Belinka Olimp. Ljubljana | 29 : | 26 | (10 : | 12) | |||
| Larvik HK | vs | Mar Valencia | 26 : | 26 | (14 : | 14) | |||
| Mar Valencia | vs | Hypo Niederösterrei... | 18 : | 23 | (11 : | 10) | |||
| Mar Valencia | vs | Larvik HK | 24 : | 23 | (15 : | 8) | |||
| Belinka Olimp. Ljubljana | vs | Mar Valencia | 14 : | 26 | (6 : | 16) | |||
| ► 1/8-FINALS | |||||||||
| Mar Valencia | vs | "Rostselmash" Rostov | 25 : | 25 | (12 : | 12) | |||
| "Rostselmash" Rostov | vs | Mar Valencia | 19 : | 26 | (8 : | 12) | |||
| CL 1993/94 - CHAMPIONS LEAGUE | ▼ MATCHES |
| ► CHAMPIONS LEAGUE / GROUP A | |||||||||
| Hypo Niederösterrei... | vs | Mar Valencia | 22 : | 19 | (12 : | 12) | |||
| El Osito Eliana Valenc... | vs | El Osito Eliana Valencia | 27 : | 19 | (12 : | 11) | |||





+34-96-2650089
+34-96-2650089













