| Club Info (last updated 2012) | ◄ last page |
![]() |
Budapest Bank-FTC HUN ![]() |
| ADDRESS: | CONTACT: |
| Budapest Bank-FTC Kobanyai ut 47/a. 1101 Budapest Hungary |
+36-20-3658263 +36-30-2764570 +36-1-2151803 pordan.andrea@ftckezilab... www.fradi.hu |
| 2007/08 Team-Photo |
| EHF Champions League 2007/08 Participation |
| ► GROUP MATCHES / GROUP D | |||||||||
| Buducnost T-Mobile | vs | Budapest Bank-FTC | 22 : | 19 | (11 : | 9) | |||
| Budapest Bank-FTC | vs | C.S. "Oltchim" Rm. V... | 22 : | 32 | (11 : | 13) | |||
| Budapest Bank-FTC | vs | Viborg HK A/S | 30 : | 37 | (14 : | 18) | |||
| C.S. "Oltchim" Rm. V... | vs | Budapest Bank-FTC | 34 : | 28 | (18 : | 9) | |||
| Budapest Bank-FTC | vs | Buducnost T-Mobile | 36 : | 28 | (15 : | 12) | |||
| Viborg HK A/S | vs | Budapest Bank-FTC | 39 : | 30 | (20 : | 11) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2012/13 - MAIN ROUND | ▼ MATCHES |
| CUP WINNERS' CUP 2011/12 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 2010/11 - FINALS | ▼ MATCHES |
| CL 2009/10 - QUALIFICATION TOURNAMENT 2 | ▼ MATCHES |
| EHF CUP 2009/10 - ROUND 3 | ▼ MATCHES |
| EHF CUP 2008/09 - 1/8 FINAL | ▼ MATCHES |
| CL 2006/07 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - 1/2 FINAL | ▼ MATCHES |
| EHF CUP 2005/06 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2005/06 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2004/05 - 1/2 FINAL | ▼ MATCHES |
| CL 2003/04 - 1/4 FINAL | ▼ MATCHES |
| CL 2002/03 - 1/4 FINAL | ▼ MATCHES |
| CL 2001/02 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 2001/02 - FINAL ROUND | ▼ MATCHES |
| CL 2000/01 - 1/2-FINALS | ▼ MATCHES |
| CL 1999/00 - 1/4-FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1998/99 - 1/8-FINALS | ▼ MATCHES |
| CL 1997/98 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1996/97 - 1/2-FINALS | ▼ MATCHES |
| CL 1995/96 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1994/95 - CHAMPIONS LEAGUE | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 1 finals | |
| ► 2001/02: | FINALIST |
| click on the years for more information |

| 2007/08 Team | Scorers ► |
| click on the names for more information |