

| Club Info (last updated 2008) | ◄ last page |
![]() |
Budapest Bank-FTC HUN ![]() |
| ADDRESS: | CONTACT: |
| Budapest Bank-FTC Üllöi ut. 129 1091 Budapest Hungary |
+36-1-2151803 +36-30-2764570 +36-1-2151803 maglodi.lajos@freemail.hu www.ftc.hu |
| 2007/08 Team-Photo |
| EHF Champions League 2007/08 Participation |
| ► GROUP MATCHES / GROUP D | |||||||||
| Viborg HK A/S | vs | Budapest Bank-FTC | 39 : | 30 | (20 : | 11) | |||
| Budapest Bank-FTC | vs | Buducnost T-Mobile | 36 : | 28 | (15 : | 12) | |||
| C.S. "Oltchim" Rm. V... | vs | Budapest Bank-FTC | 34 : | 28 | (18 : | 9) | |||
| Budapest Bank-FTC | vs | Viborg HK A/S | 30 : | 37 | (14 : | 18) | |||
| Budapest Bank-FTC | vs | C.S. "Oltchim" Rm. V... | 22 : | 32 | (11 : | 13) | |||
| Buducnost T-Mobile | vs | Budapest Bank-FTC | 22 : | 19 | (11 : | 9) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CUP 2008/09 - ROUND 2 | ▼ MATCHES |
| CL 2006/07 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - 1/2 FINAL | ▼ MATCHES |
| EHF CUP 2005/06 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2005/06 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2004/05 - 1/2 FINAL | ▼ MATCHES |
| CL 2003/04 - 1/4 FINAL | ▼ MATCHES |
| CL 2002/03 - 1/4 FINAL | ▼ MATCHES |
| CL 2001/02 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 2001/02 - FINAL ROUND | ▼ MATCHES |
| CL 2000/01 - 1/2-FINALS | ▼ MATCHES |
| CL 1999/00 - 1/4-FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1998/99 - 1/8-FINALS | ▼ MATCHES |
| CL 1997/98 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1996/97 - 1/2-FINALS | ▼ MATCHES |
| CL 1995/96 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1994/95 - CHAMPIONS LEAGUE | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 1 finals | |
| ► 2001/02: | FINALIST |
| EHF Cup: 1 finals, 1 win | |
| ► 2005/06: | WINNER |
| click on the years for more information |
| Season News | all News ► |
| 14.01.2008 Viborg finish group phase in style |
In spite of still being without several injured players, Viborg HK managed to finish the group stage of the Women's Champions League with a convincing 39:30 home win against FTC Budapest Bank.
|
09.01.2008Zsiga: A matter of prestige |
The coach of FTC Budapest was satisfied with the motivation of the team against Buducnost and he expects corageous play against Viborg as well. |
07.01.2008FTC hopes still alive |
With the victory of FTC Budapest against Buducnost, the Hungarians still have a chance to finish third and continue in the CWC. |
| 04.01.2008 Game for prestige against Buducnost |
FTC are in a difficult situation, but coach Gyula Zsiga takes the match very seriously. |
| click to read the news |
| 2007/08 Team | Scorers ► |