

| Club Info (last updated 2008) | ◄ last page |
| VfB Leipzig | ![]() GER |
| ADDRESS: | CONTACT: |
| VfB Leipzig ARENA Leipzig Am Sportforum 1 04105 Leipzig Germany |
+49-341-2341200 +49-172-1399888 +49-341-2341201 buero@hc-leipzig.de www.hc-leipzig.de |
| EHF Champions League 1998/99 Participation |
| ► CHAMPIONS LEAGUE / GROUP B | |||||||||
| "Egle" Vilnius | vs | VfB Leipzig | 27 : | 19 | (12 : | 9) | |||
| Milar l Eliana Valenci... | vs | VfB Leipzig | 29 : | 26 | (15 : | 11) | |||
| VfB Leipzig | vs | Buducnost Podgorica | 22 : | 22 | (11 : | 13) | |||
| VfB Leipzig | vs | "Egle" Vilnius | 32 : | 30 | (19 : | 16) | |||
| Buducnost Podgoric... | vs | VfB Leipzig | 33 : | 20 | (15 : | 10) | |||
| VfB Leipzig | vs | Milar l Eliana Valenci... | 21 : | 29 | (9 : | 15) | |||
| ► 1/16-FINALS | |||||||||
| VfB Leipzig | vs | H.C. Martve Tbilisi | 45 : | 11 | (19 : | 5) | |||
| H.C. Martve Tbilisi | vs | VfB Leipzig | 10 : | 41 | (3 : | 19) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2008/09 - QUALIFICATION TOURNAMENT 2 | ▼ MATCHES |
| CUP WINNERS' CUP 2007/08 - 1/8 FINAL | ▼ MATCHES |
| CL 2006/07 - GROUP MATCHES | ▼ MATCHES |
| EHF CUP 2004/05 - 1/2 FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2003/04 - FINAL ROUND | ▼ MATCHES |
| CL 2002/03 - GROUP MATCHES | ▼ MATCHES |
| EHF CUP 2001/02 - ROUND 3 | ▼ MATCHES |
| CL 2000/01 - ROUND 2 | ▼ MATCHES |
| EHF CUP 2000/01 - 1/4-FINALS | ▼ MATCHES |
| CL 1999/00 - CHAMPIONS LEAGUE | ▼ MATCHES |
| EHF CUP 1997/98 - 1/4-FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1996/97 - FINALS | ▼ MATCHES |
| CITY CUP 1994/95 - 1/4-FINALS | ▼ MATCHES |
| EHF CUP 1993/94 - 1/16-FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| Cup Winners' Cup: 1 finals | |
| ► 1996/97: | FINALIST |
| click on the years for more information |
| 1998/99 Team | Scorers ► |
| click on the names for more information |