| QT | GP | L16 | QF | FF |
| click to select a specific round |
| GROUP A |
| TEAM | MATCHES | GOALS | DIFF | PTS | |||
| T | W | D | L | ||||
| 1. THW Kiel | 10 | 7 | 2 | 1 | 326 | : | 277 | (49) | 16 |
| 2. Rhein-Neckar Löwen | 10 | 5 | 3 | 2 | 307 | : | 292 | (15) | 13 |
| 3. F.C. Barcelona Borges | 10 | 5 | 3 | 2 | 327 | : | 290 | (37) | 13 |
| 4. Chambery Savoie HB | 10 | 4 | 0 | 6 | 262 | : | 307 | (-45) | 8 |
| 5. HC Celje Pivovarna Lasko | 10 | 3 | 0 | 7 | 300 | : | 332 | (-32) | 6 |
| 6. KS Vive Targi Kielce | 10 | 1 | 2 | 7 | 276 | : | 300 | (-24) | 4 |
| ▼ Matches | click on the names to see all match data |
| GROUP B |
| 1. Montpellier Agglomeration ... | 10 | 8 | 0 | 2 | 326 | : | 259 | (67) | 16 |
| 2. MKB Veszprém KC | 10 | 8 | 0 | 2 | 322 | : | 284 | (38) | 16 |
| 3. HSV Hamburg | 10 | 6 | 1 | 3 | 304 | : | 273 | (31) | 13 |
| 4. KIF Kolding | 10 | 5 | 0 | 5 | 296 | : | 316 | (-20) | 10 |
| 5. IK Sävehof | 10 | 1 | 1 | 8 | 283 | : | 347 | (-64) | 3 |
| 6. TATRAN Presov | 10 | 0 | 2 | 8 | 273 | : | 325 | (-52) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP C |
| 1. Chekhovskie Medvedi | 10 | 6 | 2 | 2 | 315 | : | 282 | (33) | 14 |
| 2. Cuatro Rayas BM Valladolid | 10 | 5 | 3 | 2 | 300 | : | 284 | (16) | 13 |
| 3. Pick Szeged | 10 | 5 | 0 | 5 | 290 | : | 291 | (-1) | 10 |
| 4. Kadetten Schaffhausen | 10 | 4 | 1 | 5 | 304 | : | 315 | (-11) | 9 |
| 5. HC DINAMO-Minsk | 10 | 3 | 2 | 5 | 307 | : | 316 | (-9) | 8 |
| 6. AaB Handball | 10 | 2 | 2 | 6 | 311 | : | 339 | (-28) | 6 |
| ▼ Matches | click on the names to see all match data |
| GROUP D |
| 1. Renovalia Ciudad Real | 10 | 8 | 1 | 1 | 303 | : | 236 | (67) | 17 |
| 2. SG Flensburg-Handewitt | 10 | 8 | 0 | 2 | 288 | : | 249 | (39) | 16 |
| 3. HC Croatia Osiguranje ZAGR... | 10 | 6 | 2 | 2 | 303 | : | 261 | (42) | 14 |
| 4. HC Bosna Sarajevo | 10 | 2 | 1 | 7 | 222 | : | 286 | (-64) | 5 |
| 5. St. Petersburg HC | 10 | 2 | 0 | 8 | 259 | : | 302 | (-43) | 4 |
| 6. HCM Constanta | 10 | 2 | 0 | 8 | 261 | : | 302 | (-41) | 4 |
| ▼ Matches | click on the names to see all match data |

| Top Shot |
| Round News | all News ► |
| 06.03.2011 Montpellier teach lesson to Veszprem |
French win group B, as Hamburg secure third place. Presov finish VELUX EHF Men's Champions League without a victory.
|
| 06.03.2011 Chambery and Bosna take the last tickets |
The final decisions of the Group Phase in the VELUX EHF Men's Champions League.
|
04.03.2011Rutenka: "Going for the title" |
Siarhei Rutenka, four times winner of the VELUX EHF Men's Champions League, will play against his former club Celje with Barcelona. |
| 03.03.2011 Minsk and Constanta out of race |
Ciudad Real group winners after victory in Romania, Schaffhausen already qualified for the Last 16.
|
| click to read the news |
| Top 3 Scorers | Top 50 Scorers ► |
| Gensheimer Uwe (GER) for Rhein-Neckar Löwen Quick Info![]() |
118 |
| Vujin Marko (SRB) for MKB Veszprém KC Quick Info![]() |
98 |
| Eggert Jensen Anders (DEN) for SG Flensburg-Hande... Quick Info![]() |
88 |
| click for more information |

| Participants | ▼ show all |
![]() |
BIH | HC Bosna Sarajevo | ![]() |
![]() |
BLR | HC DINAMO-Minsk | |
![]() |
CRO | HC Croatia Osiguranje ZAGREB | ![]() |
![]() |
DEN | AaB Handball | |
![]() |
DEN | KIF Kolding | ![]() |
![]() |
ESP | Cuatro Rayas BM Valladolid | ![]() |
![]() |
ESP | F.C. Barcelona Borges | ![]() |
![]() |
ESP | Renovalia Ciudad Real | ![]() |
![]() |
FRA | Chambery Savoie HB | ![]() |
![]() |
FRA | Montpellier Agglomeration HB | ![]() |
![]() |
GER | HSV Hamburg | ![]() |
![]() |
GER | Rhein-Neckar Löwen | ![]() |
![]() |
GER | SG Flensburg-Handewitt | ![]() |
![]() |
GER | THW Kiel | ![]() |
![]() |
HUN | MKB Veszprém KC | ![]() |
![]() |
HUN | Pick Szeged | ![]() |
![]() |
POL | KS Vive Targi Kielce | |
![]() |
ROU | HCM Constanta | |
![]() |
RUS | Chekhovskie Medvedi | ![]() |
![]() |
RUS | St. Petersburg HC | |
![]() |
SLO | HC Celje Pivovarna Lasko | |
![]() |
SUI | Kadetten Schaffhausen | ![]() |
![]() |
SVK | TATRAN Presov | |
![]() |
SWE | IK Sävehof |
| click on the names for more information |