

| QR 1 | GM | MR | 1/2 | F |
| click to select a specific round |
| GROUP 1 |
| TEAM | MATCHES | GOALS | DIFF | PTS | |||
| T | W | D | L | ||||
| 1. THW Kiel | 6 | 5 | 0 | 1 | 191 | : | 160 | (31) | 10 |
| 2. Chehovskie Medvedi | 6 | 3 | 0 | 3 | 183 | : | 176 | (7) | 6 |
| 3. C.BM. Ademar Leon | 6 | 3 | 0 | 3 | 173 | : | 171 | (2) | 6 |
| 4. US Ivry handball | 6 | 1 | 0 | 5 | 173 | : | 213 | (-40) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP 2 |
| 1. BM Ciudad Real | 6 | 5 | 0 | 1 | 167 | : | 148 | (19) | 10 |
| 2. VfL Gummersbach | 6 | 3 | 0 | 3 | 179 | : | 170 | (9) | 6 |
| 3. Montpellier HB | 6 | 3 | 0 | 3 | 175 | : | 179 | (-4) | 6 |
| 4. RK Gorenje Velenje | 6 | 1 | 0 | 5 | 156 | : | 180 | (-24) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP 3 |
| 1. HSV Hamburg | 6 | 3 | 2 | 1 | 187 | : | 180 | (7) | 8 |
| 2. Portland San Antonio | 6 | 2 | 2 | 2 | 179 | : | 172 | (7) | 6 |
| 3. HC Croatia Osiguranje-Zagr... | 6 | 3 | 0 | 3 | 170 | : | 177 | (-7) | 6 |
| 4. SG Flensburg-Handewitt | 6 | 1 | 2 | 3 | 176 | : | 183 | (-7) | 4 |
| ▼ Matches | click on the names to see all match data |
| GROUP 4 |
| 1. FC Barcelona | 6 | 4 | 0 | 2 | 194 | : | 174 | (20) | 8 |
| 2. GOG Svendborg TGI Gudme | 6 | 3 | 1 | 2 | 184 | : | 184 | (0) | 7 |
| 3. Pick Szeged | 6 | 3 | 0 | 3 | 169 | : | 176 | (-7) | 6 |
| 4. Celje Pivovarna Lasko | 6 | 1 | 1 | 4 | 172 | : | 185 | (-13) | 3 |
| ▼ Matches | click on the names to see all match data |

| Top Shot |