

| QR 1 | GM | 1/8 | 1/4 | 1/2 | F |
| click to select a specific round |
| GROUP A |
| TEAM | MATCHES | GOALS | DIFF | PTS | |||
| T | W | D | L | ||||
| 1. Portland San Antonio | 6 | 5 | 0 | 1 | 199 | : | 146 | (53) | 10 |
| 2. MKB Veszprém KC | 6 | 5 | 0 | 1 | 207 | : | 160 | (47) | 10 |
| 3. RK "Bosna" Sarajevo | 6 | 2 | 0 | 4 | 167 | : | 188 | (-21) | 4 |
| 4. MSK SIRS Povazska Bystrica | 6 | 0 | 0 | 6 | 161 | : | 240 | (-79) | 0 |
| ▼ Matches | click on the names to see all match data |
| GROUP B |
| 1. BM Ciudad Real | 6 | 6 | 0 | 0 | 206 | : | 162 | (44) | 12 |
| 2. SC Pick Szeged | 6 | 3 | 1 | 2 | 153 | : | 153 | (0) | 7 |
| 3. Kadetten Schaffhausen | 6 | 2 | 1 | 3 | 168 | : | 169 | (-1) | 5 |
| 4. Brest HC Meshkov | 6 | 0 | 0 | 6 | 146 | : | 189 | (-43) | 0 |
| ▼ Matches | click on the names to see all match data |
| GROUP C |
| 1. KIF Kolding Elite A/S | 6 | 5 | 1 | 0 | 199 | : | 153 | (46) | 11 |
| 2. Chambery Savoie HB | 6 | 3 | 1 | 2 | 171 | : | 163 | (8) | 7 |
| 3. Wisla Plock S.A. | 6 | 2 | 0 | 4 | 141 | : | 170 | (-29) | 4 |
| 4. Crvena Zvezda Beograd | 6 | 1 | 0 | 5 | 158 | : | 183 | (-25) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP D |
| 1. SG Flensburg-Handewitt | 6 | 5 | 0 | 1 | 199 | : | 164 | (35) | 10 |
| 2. Chehovskie Medvedi | 6 | 4 | 0 | 2 | 182 | : | 164 | (18) | 8 |
| 3. RK Zagreb | 6 | 3 | 0 | 3 | 153 | : | 148 | (5) | 6 |
| 4. RK Metalurg Skopje | 6 | 0 | 0 | 6 | 148 | : | 206 | (-58) | 0 |
| ▼ Matches | click on the names to see all match data |
| GROUP E |
| 1. THW Kiel | 6 | 6 | 0 | 0 | 244 | : | 170 | (74) | 12 |
| 2. GOG Svendborg TGI Gudme | 6 | 3 | 0 | 3 | 203 | : | 180 | (23) | 6 |
| 3. C.S. HCM Constanta | 6 | 2 | 1 | 3 | 172 | : | 205 | (-33) | 5 |
| 4. HC Banik OKD Karvina | 6 | 0 | 1 | 5 | 175 | : | 239 | (-64) | 1 |
| ▼ Matches | click on the names to see all match data |
| GROUP F |
| 1. VfL Gummersbach | 6 | 5 | 0 | 1 | 212 | : | 177 | (35) | 10 |
| 2. Celje Pivovarna Lasko | 6 | 5 |