| QR 1 | GM | 1/8 | 1/4 | 1/2 | F |
| click to select a specific round |
| GROUP A |
| TEAM | MATCHES | GOALS | DIFF | PTS | |||
| T | W | D | L | ||||
| 1. Montpellier HB | 6 | 4 | 0 | 2 | 182 | : | 170 | (12) | 8 |
| 2. SC Magdeburg | 6 | 4 | 0 | 2 | 191 | : | 169 | (22) | 8 |
| 3. Chehovski Medvedi, Chekh... | 6 | 3 | 0 | 3 | 192 | : | 184 | (8) | 6 |
| 4. A1 Bregenz HB | 6 | 1 | 0 | 5 | 162 | : | 204 | (-42) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP B |
| 1. Celje Pivovarna Lasko | 6 | 5 | 0 | 1 | 191 | : | 143 | (48) | 10 |
| 2. C.BM. Ademar Leon | 6 | 4 | 0 | 2 | 179 | : | 160 | (19) | 8 |
| 3. IK Sävehof | 6 | 3 | 0 | 3 | 156 | : | 180 | (-24) | 6 |
| 4. Sony Athinaikos Athens | 6 | 0 | 0 | 6 | 145 | : | 188 | (-43) | 0 |
| ▼ Matches | click on the names to see all match data |
| GROUP C |
| 1. Arhus GF | 6 | 5 | 0 | 1 | 183 | : | 165 | (18) | 10 |
| 2. RK Gorenje Velenje | 6 | 4 | 0 | 2 | 202 | : | 149 | (53) | 8 |
| 3. Torggler Group Meran | 6 | 2 | 0 | 4 | 166 | : | 204 | (-38) | 4 |
| 4. Haukar Hafnarfjördur | 6 | 1 | 0 | 5 | 160 | : | 193 | (-33) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP D |
| 1. FC Barcelona-Cifec | 6 | 6 | 0 | 0 | 193 | : | 149 | (44) | 12 |
| 2. SC Pick Szeged | 6 | 3 | 0 | 3 | 161 | : | 150 | (11) | 6 |
| 3. ZTR Zaporozhye | 6 | 1 | 1 | 4 | 160 | : | 174 | (-14) | 3 |
| 4. HRK Izvidac Ljubuski | 6 | 1 | 1 | 4 | 148 | : | 189 | (-41) | 3 |
| ▼ Matches | click on the names to see all match data |
| GROUP E |
| 1. THW Kiel | 6 | 5 | 0 | 1 | 212 | : | 180 | (32) | 10 |
| 2. KIF Kolding | 6 | 4 | 0 | 2 | 188 | : | 175 | (13) | 8 |
| 3. Wisla Plock SSA | 6 | 2 | 0 | 4 | 155 | : | 182 | (-27) | 4 |
| 4. Brest HC Meshkov | 6 | 1 | 0 | 5 | 165 | : | 183 | (-18) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP F |
| 1. BM Ciudad Real | 6 | 5 | 0 | 1 | 203 | : | 147 | (56) | 10 |
| 2. MKB Veszprém KC | 6 | 5 | 0 | 1 | 206 | : | 165 | (41) | 10 |
| 3. Tatran Presov | 6 | 1 | 0 | 5 | 154 | : | 201 | (-47) | 2 |
| 4. Dinamo Baumit Bucuresti | 6 | 1 | 0 | 5 | 148 | : | 198 | (-50) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP G |
| 1. Portland San Antonio | 6 | 5 | 0 | 1 | 180 | : | 127 | (53) | 10 |
| 2. RK Zagreb | 6 | 4 | 1 | 1 | 163 | : | 143 | (20) | 9 |
| 3. Kadetten Schaffhausen | 6 | 1 | 1 | 4 | 160 | : | 181 | (-21) | 3 |
| 4. Pelister Bitola | 6 | 1 | 0 | 5 | 139 | : | 191 | (-52) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP H |
| 1. SG Flensburg Handewitt | 6 | 5 | 0 | 1 | 208 | : | 155 | (53) | 10 |
| 2. Paris Handball | 6 | 4 | 1 | 1 | 163 | : | 157 | (6) | 9 |
| 3. HC Banik Karvina | 6 | 2 | 1 | 3 | 160 | : | 164 | (-4) | 5 |
| 4. HC Granitas Kaunas | 6 | 0 | 0 | 6 | 147 | : | 202 | (-55) | 0 |
| ▼ Matches | click on the names to see all match data |

| Top Shot |
| Top 3 Scorers | Top 50 Scorers ► |
| Lazarov Kiril (MKD) for MKB Veszprém KC Quick Info![]() |
85 |
| Koksarov Eduard (RUS) for Celje Pivovarna Lask... Quick Info![]() |
78 |
| Dzomba Mirza (CRO) for BM Ciudad Real Quick Info![]() |
73 |
| click for more information |

| Participants | ▼ show all |
![]() |
AUT | A1 Bregenz HB | |
![]() |
BIH | HRK Izvidac Ljubuski | |
![]() |
BLR | Brest HC Meshkov | |
![]() |
CRO | RK Zagreb | ![]() |
![]() |
CZE | HC Banik Karvina | |
![]() |
DEN | Arhus GF | ![]() |
![]() |
DEN | KIF Kolding | ![]() |
![]() |
ESP | BM Ciudad Real | ![]() |
![]() |
ESP | C.BM. Ademar Leon | ![]() |
![]() |
ESP | FC Barcelona-Cifec | ![]() |
![]() |
ESP | Portland San Antonio | ![]() |
![]() |
FRA | Montpellier HB | ![]() |
![]() |
FRA | Paris Handball | ![]() |
![]() |
GER | SC Magdeburg | ![]() |
![]() |
GER | SG Flensburg Handewitt | ![]() |
![]() |
GER | THW Kiel | ![]() |
![]() |
GRE | Sony Athinaikos Athens | |
![]() |
HUN | MKB Veszprém KC | ![]() |
![]() |
HUN | SC Pick Szeged | ![]() |
![]() |
ISL | Haukar Hafnarfjördur | |
![]() |
ITA | Torggler Group Meran | |
![]() |
LTU | HC Granitas Kaunas | |
![]() |
MKD | Pelister Bitola | |
![]() |
POL | Wisla Plock SSA | |
![]() |
ROU | Dinamo Baumit Bucuresti | |
![]() |
RUS | Chehovski Medvedi, Chekhov | |
![]() |
SLO | Celje Pivovarna Lasko | ![]() |
![]() |
SLO | RK Gorenje Velenje | ![]() |
![]() |
SUI | Kadetten Schaffhausen | |
![]() |
SVK | Tatran Presov | |
![]() |
SWE | IK Sävehof | |
![]() |
UKR | ZTR Zaporozhye |
| click on the names for more information |