| Q | GM | 1/8 | 1/4 | 1/2 | F |
| click to select a specific round |
| GROUP A |
| TEAM | MATCHES | GOALS | DIFF | PTS | |||
| T | W | D | L | ||||
| 1. SC Pick Szeged | 6 | 4 | 1 | 1 | 147 | : | 143 | (4) | 9 |
| 2. FC Barcelona | 6 | 4 | 0 | 2 | 172 | : | 136 | (36) | 8 |
| 3. Vardar Vatrost. Skopje | 6 | 1 | 2 | 3 | 124 | : | 153 | (-29) | 4 |
| 4. HCM Constanta | 6 | 1 | 1 | 4 | 146 | : | 157 | (-11) | 3 |
| ▼ Matches | click on the names to see all match data |
| GROUP B |
| 1. Montpellier HB | 6 | 6 | 0 | 0 | 198 | : | 150 | (48) | 12 |
| 2. ZTR Zaporozhye | 6 | 3 | 0 | 3 | 162 | : | 153 | (9) | 6 |
| 3. RK Zagreb | 6 | 3 | 0 | 3 | 165 | : | 170 | (-5) | 6 |
| 4. A.S. Conversano 2003 | 6 | 0 | 0 | 6 | 143 | : | 195 | (-52) | 0 |
| ▼ Matches | click on the names to see all match data |
| GROUP C |
| 1. Chehovski Medvedi, Chekh... | 6 | 5 | 0 | 1 | 197 | : | 179 | (18) | 10 |
| 2. GOG Gudme | 6 | 4 | 0 | 2 | 178 | : | 151 | (27) | 8 |
| 3. RK Gorenje Velenje | 6 | 2 | 0 | 4 | 166 | : | 170 | (-4) | 4 |
| 4. Brestskiy HC Meshkovo | 6 | 1 | 0 | 5 | 143 | : | 184 | (-41) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP D |
| 1. Portland San Antonio | 6 | 5 | 0 | 1 | 194 | : | 143 | (51) | 10 |
| 2. Celje Pivovarna Lasko | 6 | 4 | 0 | 2 | 188 | : | 163 | (25) | 8 |
| 3. Crvena Zvezda Beograd | 6 | 2 | 0 | 4 | 143 | : | 201 | (-58) | 4 |
| 4. Wisla Plock SSA | 6 | 1 | 0 | 5 | 159 | : | 177 | (-18) | 2 |
| ▼ Matches | click on the names to see all match data |
| GROUP E |
| 1. B.M. Ciudad Real | 6 | 6 | 0 | 0 | 199 | : | 167 | (32) | 12 |
| 2. Kolding KIF | 6 | 3 | 0 | 3 | 216 | : | 202 | (14) | 6 |
| 3. RK Izvidac Ljubuski | 6 | 3 | 0 | 3 | 183 | : | 201 | (-18) | 6 |
| 4. Pfadi Winterthur | 6 | 0 | 0 | 6 | 168 | : | 196 | (-28) | 0 |
| ▼ Matches | click on the names to see all match data |
| GROUP F |
| 1. THW Kiel | 6 | 5 | 0 | 1 | 200 | : | 159 | (41) | 10 |
| 2. IK Sävehof | 6 | 3 | 2 | 1 | 172 | : | 171 | (1) | 8 |
| 3. Haukar Hafnarfjördur | 6 | 1 | 1 | 4 | 186 | : | 211 | (-25) | 3 |
| 4. US Creteil Handball | 6 | 1 | 1 | 4 | 162 | : | 179 | (-17) | 3 |
| ▼ Matches | click on the names to see all match data |
| GROUP G |
| 1. Fotex KC Veszprém | 6 | 6 | 0 | 0 | 195 | : | 138 | (57) | 12 |
| 2. TBV Lemgo | 6 | 4 | 0 | 2 | 185 | : | 158 | (27) | 8 |
| 3. HC Granitas Kaunas | 6 | 1 | 1 | 4 | 144 | : | 197 | (-53) | 3 |
| 4. Sandefjord TIF | 6 | 0 | 1 | 5 | 154 | : | 185 | (-31) | 1 |
| ▼ Matches | click on the names to see all match data |
| GROUP H |
| 1. SG Flensburg-Handewitt | 6 | 5 | 1 | 0 | 204 | : | 155 | (49) | 11 |
| 2. Tatran Presov | 6 | 3 | 1 | 2 | 174 | : | 158 | (16) | 7 |
| 3. HC Banik Karvina | 6 | 2 | 1 | 3 | 159 | : | 174 | (-15) | 5 |
| 4. RK Metkovic | 6 | 0 | 1 | 5 | 141 | : | 191 | (-50) | 1 |
| ▼ Matches | click on the names to see all match data |

| Top Shot |
| Top 3 Scorers | Top 50 Scorers ► |
| Rutenka Siarhei (SLO) for Celje Pivovarna Lask... Quick Info![]() |
95 |
| Romero Fernandez Iker (ESP) for FC Barcelona Cifec Quick Info![]() |
90 |
| Koksharov Eduard (SLO) for Celje Pivovarna Lask... Quick Info![]() |
77 |
| click for more information |

| Participants | ▼ show all |
![]() |
BIH | RK Izvidac Ljubuski | |
![]() |
BLR | Brestskiy HC Meshkovo | |
![]() |
CRO | RK Metkovic | |
![]() |
CRO | RK Zagreb | |
![]() |
CZE | HC Banik Karvina | |
![]() |
DEN | GOG Gudme | ![]() |
![]() |
DEN | Kolding KIF | ![]() |
![]() |
ESP | B.M. Ciudad Real | ![]() |
![]() |
ESP | FC Barcelona | ![]() |
![]() |
ESP | Portland San Antonio | ![]() |
![]() |
FRA | Montpellier HB | ![]() |
![]() |
FRA | US Creteil Handball | |
![]() |
GER | SG Flensburg-Handewitt | ![]() |
![]() |
GER | TBV Lemgo | ![]() |
![]() |
GER | THW Kiel | ![]() |
![]() |
HUN | Fotex KC Veszprém | ![]() |
![]() |
HUN | SC Pick Szeged | ![]() |
![]() |
ISL | Haukar Hafnarfjördur | |
![]() |
ITA | A.S. Conversano 2003 | |
![]() |
LTU | HC Granitas Kaunas | |
![]() |
MKD | Vardar Vatrost. Skopje | |
![]() |
NOR | Sandefjord TIF | |
![]() |
POL | Wisla Plock SSA | |
![]() |
ROU | HCM Constanta | |
![]() |
RUS | Chehovski Medvedi, Chekhov | ![]() |
![]() |
SCG | Crvena Zvezda Beograd | |
![]() |
SLO | Celje Pivovarna Lasko | ![]() |
![]() |
SLO | RK Gorenje Velenje | |
![]() |
SUI | Pfadi Winterthur | |
![]() |
SVK | Tatran Presov | ![]() |
![]() |
SWE | IK Sävehof | ![]() |
![]() |
UKR | ZTR Zaporozhye | ![]() |
| click on the names for more information |