| Club Info (last updated 2011) | ◄ last page |
![]() |
Ikast-Brande EH DEN ![]() |
| ADDRESS: | CONTACT: |
| Ikast-Brande EH Stadion Alle 2B 7430 Ikast Denmark |
+45-41-252226 +45-97-251600 +45-97-251656 +45-97-251656 mag@fcm.dk www.fcm.dk |
| 2008/09 Team-Photo |
| EHF Champions League 2008/09 Participation |
| ► MAIN ROUND - MAINROUND / GROUP 1 | |||||||||
| Ikast-Brande EH | vs | Viborg HK | 24 : | 38 | (14 : | 19) | |||
| Hypo Niederösterrei... | vs | Ikast-Brande EH | 32 : | 24 | (20 : | 10) | |||
| Ikast-Brande EH | vs | HC Podravka Vegeta | 28 : | 31 | (15 : | 13) | |||
| Ikast-Brande EH | vs | Hypo Niederösterrei... | 23 : | 33 | (11 : | 19) | |||
| Viborg HK | vs | Ikast-Brande EH | 34 : | 29 | (18 : | 12) | |||
| HC Podravka Vegeta | vs | Ikast-Brande EH | 36 : | 26 | (18 : | 10) | |||
| ► GROUP MATCHES / GROUP A | |||||||||
| Ikast-Brande EH | vs | Zvezda Zvenigorod | 31 : | 25 | (16 : | 10) | |||
| Györi AUDI ETO KC | vs | Ikast-Brande EH | 25 : | 27 | (15 : | 11) | |||
| Ikast-Brande EH | vs | Kometal Gjorce Petrov | 32 : | 26 | (15 : | 10) | |||
| Ikast-Brande EH | vs | Györi AUDI ETO KC | 26 : | 27 | (13 : | 16) | |||
| Zvezda Zvenigorod | vs | Ikast-Brande EH | 28 : | 28 | (15 : | 13) | |||
| Kometal Gjorce Petr... | vs | Ikast-Brande EH | 32 : | 27 | (20 : | 12) | |||
| ► QUALIFICATION TOURNAMENT 2 / GROUP 3 | |||||||||
| Ikast-Brande EH | vs | SPR ASSECO BS Lublin | 44 : | 31 | (20 : | 14) | |||
| SKP Bratislava | vs | Ikast-Brande EH | 29 : | 38 | (15 : | 18) | |||
| Ikast-Brande EH | vs | C.S. Rulmentul-Urban B... | 45 : | 35 | (23 : | 18) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2011/12 - GROUP MATCHES | ▼ MATCHES |
| EHF CUP 2010/11 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 2009/10 - ROUND 4 | ▼ MATCHES |
| EHF CUP 2007/08 - 1/2 FINAL | ▼ MATCHES |
| EHF CUP 2006/07 - FINAL | ▼ MATCHES |
| EHF CUP 2005/06 - 1/4 FINAL | ▼ MATCHES |
| CL 2004/05 - 1/4 FINAL | ▼ MATCHES |
| CL 2003/04 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - FINAL | ▼ MATCHES |
| CL 2002/03 - 1/2 FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2002/03 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2001/02 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 2001/02 - FINAL ROUND | ▼ MATCHES |
| CUP WINNERS' CUP 2000/01 - ROUND 4 | ▼ MATCHES |
| CUP WINNERS' CUP 1999/00 - 1/2-FINALS | ▼ MATCHES |
| CL 1998/99 - 1/4-FINALS | ▼ MATCHES |
| CITY CUP 1997/98 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1997/98 - FINALS | ▼ MATCHES |
| CITY CUP 1996/97 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1995/96 - 1/16-FINALS | ▼ MATCHES |
| CITY CUP 1994/95 - 1/2-FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Cup: 3 finals, 2 wins | |
| ► 2010/11: | WINNER |
| ► 2006/07: | FINALIST |
| ► 2001/02: | WINNER |
| Cup Winners' Cup: 1 finals, 1 win | |
| ► 2003/04: | WINNER |
| click on the years for more information |

| 2008/09 Team | Scorers ► |
| click on the names for more information |