

| Club Info (last updated 2008) | ◄ last page |
| FTC Budapest | ![]() HUN |
| ADDRESS: | CONTACT: |
| FTC Budapest Üllöi ut. 129 1091 Budapest Hungary |
+36-1-2151803 +36-30-2764570 +36-1-2151803 maglodi.lajos@freemail.hu www.ftc.hu |
| EHF Champions League 2003/04 Participation |
| ► 1/4 FINAL | |||||||||
| Slagelse FH | vs | FTC Budapest | 32 : | 25 | (19 : | 8) | |||
| FTC Budapest | vs | Slagelse FH | 30 : | 28 | (14 : | 16) | |||
| ► GROUP MATCHES / GROUP D | |||||||||
| KS BYSTRZYCA Lublin | vs | FTC Budapest | 27 : | 28 | (15 : | 14) | |||
| Alsa Elda Prestigio | vs | FTC Budapest | 29 : | 24 | (16 : | 13) | |||
| FTC Budapest | vs | Larvik HK | 29 : | 26 | (18 : | 16) | |||
| FTC Budapest | vs | KS BYSTRZYCA Lublin | 32 : | 24 | (20 : | 13) | |||
| Larvik HK | vs | FTC Budapest | 29 : | 22 | (13 : | 15) | |||
| FTC Budapest | vs | Alsa Elda Prestigio | 30 : | 26 | (13 : | 13) | |||
| ► QUALIFICATION ROUND 2 | |||||||||
| GAS Anagennisi Arta... | vs | FTC Budapest | 30 : | 25 | (12 : | 15) | |||
| FTC Budapest | vs | GAS Anagennisi Artas | 38 : | 24 | (18 : | 11) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| EHF CUP 2008/09 - ROUND 2 | ▼ MATCHES |
| CL 2007/08 - GROUP MATCHES | ▼ MATCHES |
| CL 2006/07 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2006/07 - 1/2 FINAL | ▼ MATCHES |
| EHF CUP 2005/06 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2005/06 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2004/05 - 1/2 FINAL | ▼ MATCHES |
| CL 2002/03 - 1/4 FINAL | ▼ MATCHES |
| CL 2001/02 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 2001/02 - FINAL ROUND | ▼ MATCHES |
| CL 2000/01 - 1/2-FINALS | ▼ MATCHES |
| CL 1999/00 - 1/4-FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1998/99 - 1/8-FINALS | ▼ MATCHES |
| CL 1997/98 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1996/97 - 1/2-FINALS | ▼ MATCHES |
| CL 1995/96 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1994/95 - CHAMPIONS LEAGUE | ▼ MATCHES |
| click on the lines & headers for more information |