

| Club Info (last updated 2008) | ◄ last page |
| Volgograd AKVA | ![]() RUS |
| ADDRESS: | CONTACT: |
| Volgograd AKVA Novorossiskaya St. 2, off. 5 400131 Volgograd Russia |
+7-8442-337412 +7-8442-337413 +7-917-8486761 +7-906-1668872 +7-8442-337412 +7-8442-327002 dinamo-volg@rambler.ru www.hk-dinamo.ru |
| EHF Champions League 2001/02 Participation |
| ► GROUP MATCHES / GROUP D | |||||||||
| Kometal D. P. Skopje | vs | Volgograd AKVA | 20 : | 19 | (9 : | 10) | |||
| RK Krim Neutro Robe... | vs | Volgograd AKVA | 22 : | 21 | (14 : | 12) | |||
| Volgograd AKVA | vs | MKS Montex Lublin | 22 : | 32 | (9 : | 16) | |||
| Volgograd AKVA | vs | Kometal D. P. Skopje | 23 : | 23 | (12 : | 14) | |||
| MKS Montex Lublin | vs | Volgograd AKVA | 23 : | 27 | (17 : | 13) | |||
| Volgograd AKVA | vs | RK Krim Neutro Robe... | 22 : | 24 | (10 : | 9) | |||
| ► ROUND 2 | |||||||||
| Podravka Vegeta | vs | Volgograd AKVA | 22 : | 22 | (11 : | 12) | |||
| Volgograd AKVA | vs | Podravka Vegeta | 30 : | 18 | (15 : | 12) | |||
| ► ROUND 1 | |||||||||
| BGPA Minsk | vs | Volgograd AKVA | 16 : | 29 | (6 : | 15) | |||
| Volgograd AKVA | vs | BGPA Minsk | 35 : | 23 | (18 : | 14) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2008/09 - QUALIFICATION TOURNAMENT 2 | ▼ MATCHES |
| EHF CUP 2007/08 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2007/08 - FINAL ROUND | ▼ MATCHES |
| CL 2006/07 - GROUP MATCHES | ▼ MATCHES |
| CL 2005/06 - GROUP MATCHES | ▼ MATCHES |
| CL 2004/05 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - 1/4 FINAL | ▼ MATCHES |
| CL 2003/04 - QUALIFICATION ROUND 2 | ▼ MATCHES |
| EHF CUP 2003/04 - 1/4 FINAL | ▼ MATCHES |
| CL 2002/03 - QUALIFICATION ROUND 2 | ▼ MATCHES |
| EHF CUP 2002/03 - 1/4 FINAL | ▼ MATCHES |
| CL 2000/01 - 1/4-FINALS | ▼ MATCHES |
| CL 1999/00 - 1/2-FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1999/00 - FINALS | ▼ MATCHES |
| EHF CUP 1998/99 - 1/4-FINALS | ▼ MATCHES |
| CITY CUP 1997/98 - 1/2-FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Cup: 1 finals, 1 win | |
| ► 2007/08: | WINNER |
| click on the years for more information |
| 2001/02 Team | Scorers ► |
| click on the names for more information |