

| Club Info (last updated 2008) | ◄ last page |
| Volgograd AKVA | ![]() RUS |
| ADDRESS: | CONTACT: |
| Volgograd AKVA Novorossiskaya St. 2, off. 5 400131 Volgograd Russia |
+7-8442-337412 +7-8442-337413 +7-917-8486761 +7-906-1668872 +7-8442-337412 +7-8442-327002 dinamo-volg@rambler.ru www.hk-dinamo.ru |
| EHF Champions League 1999/00 Participation |
| ► 1/2-FINALS | |||||||||
| Kometal D. P. Skopje | vs | Volgograd AKVA | 23 : | 18 | (13 : | 9) | |||
| ► 1/4-FINALS | |||||||||
| Montex Lublin | vs | Volgograd AKVA | 28 : | 28 | (14 : | 14) | |||
| ► CHAMPIONS LEAGUE / GROUP C | |||||||||
| Volgograd AKVA | vs | HC Leipzig | 28 : | 19 | (18 : | 10) | |||
| Buducnost Podgoric... | vs | Volgograd AKVA | 29 : | 20 | (12 : | 8) | |||
| Volgograd AKVA | vs | CB Elda Prestigio | 28 : | 22 | (12 : | 10) | |||
| HC Leipzig | vs | Volgograd AKVA | 27 : | 21 | (17 : | 13) | |||
| CB Elda Prestigio | vs | Volgograd AKVA | 23 : | 33 | (13 : | 13) | |||
| Volgograd AKVA | vs | Buducnost Podgorica | 34 : | 29 | (16 : | 14) | |||
| ► 1/16-FINALS | |||||||||
| Oltchim Valcea | vs | Volgograd AKVA | 19 : | 22 | (7 : | 8) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2008/09 - QUALIFICATION TOURNAMENT 2 | ▼ MATCHES |
| EHF CUP 2007/08 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2007/08 - FINAL ROUND | ▼ MATCHES |
| CL 2006/07 - GROUP MATCHES | ▼ MATCHES |
| CL 2005/06 - GROUP MATCHES | ▼ MATCHES |
| CL 2004/05 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2004/05 - 1/4 FINAL | ▼ MATCHES |
| CL 2003/04 - QUALIFICATION ROUND 2 | ▼ MATCHES |
| EHF CUP 2003/04 - 1/4 FINAL | ▼ MATCHES |
| CL 2002/03 - QUALIFICATION ROUND 2 | ▼ MATCHES |
| EHF CUP 2002/03 - 1/4 FINAL | ▼ MATCHES |
| CL 2001/02 - GROUP MATCHES | ▼ MATCHES |
| CL 2000/01 - 1/4-FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1999/00 - FINALS | ▼ MATCHES |
| EHF CUP 1998/99 - 1/4-FINALS | ▼ MATCHES |
| CITY CUP 1997/98 - 1/2-FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Cup: 1 finals, 1 win | |
| ► 2007/08: | WINNER |
| click on the years for more information |
| 1999/00 Team | Scorers ► |
| click on the names for more information |