

| Club Info (last updated 2008) | ◄ last page |
| Buducnost Podgorica | ![]() YUG |
| ADDRESS: | CONTACT: |
| Buducnost Podgorica SC Moraca Str. Ivana Milutinovica b.b. 81000 Podgorica Montenegro |
+382-20-244081 +382-67-600368 +382-20-244081 zrkbuducnost@cg.yu srdjan.markoc@cg.yu www.zrkbuducnost.com |
| EHF Champions League 1998/99 Participation |
| ► 1/2-FINALS | |||||||||
| Krim Electa Ljubljana | vs | Buducnost Podgoric... | 26 : | 29 | (11 : | 16) | |||
| Buducnost Podgorica | vs | Krim Electa Ljubljana | 29 : | 32 | (15 : | 17) | |||
| ► 1/4-FINALS | |||||||||
| Buducnost Podgoric... | vs | E.S.B.F. Besancon | 30 : | 21 | (20 : | 10) | |||
| E.S.B.F. Besancon | vs | Buducnost Podgoric... | 29 : | 32 | (12 : | 13) | |||
| ► CHAMPIONS LEAGUE / GROUP B | |||||||||
| Milar l Eliana Valencia | vs | Buducnost Podgoric... | 24 : | 30 | (14 : | 12) | |||
| Buducnost Podgoric... | vs | "Egle" Vilnius | 28 : | 19 | (12 : | 9) | |||
| VfB Leipzig | vs | Buducnost Podgorica | 22 : | 22 | (11 : | 13) | |||
| Buducnost Podgoric... | vs | Milar l Eliana Valencia | 29 : | 17 | (14 : | 9) | |||
| Buducnost Podgoric... | vs | VfB Leipzig | 33 : | 20 | (15 : | 10) | |||
| "Egle" Vilnius | vs | Buducnost Podgoric... | 28 : | 35 | (13 : | 18) | |||
| ► 1/16-FINALS | |||||||||
| Buducnost Podgoric... | vs | St. Otmar St. Gallen | 32 : | 22 | (11 : | 12) | |||
| St. Otmar St. Gallen | vs | Buducnost Podgoric... | 24 : | 35 | (13 : | 15) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2008/09 - GROUP MATCHES | ▼ MATCHES |
| CL 2007/08 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2007/08 - 1/8 FINAL | ▼ MATCHES |
| CL 2006/07 - GROUP MATCHES | ▼ MATCHES |
| CL 2005/06 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2005/06 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2005/06 - FINAL ROUND | ▼ MATCHES |
| CL 2004/05 - GROUP MATCHES | ▼ MATCHES |
| CL 2003/04 - 1/4 FINAL | ▼ MATCHES |
| CL 2002/03 - 1/4 FINAL | ▼ MATCHES |
| CL 2001/02 - 1/2-FINALS | ▼ MATCHES |
| CL 2000/01 - 1/2-FINALS | ▼ MATCHES |
| CL 1999/00 - 1/2-FINALS | ▼ MATCHES |
| CL 1997/98 - 1/2-FINALS | ▼ MATCHES |
| CL 1996/97 - CHAMPIONS LEAGUE | ▼ MATCHES |
| CL 1995/96 - 1/8-FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| Cup Winners' Cup: 1 finals, 1 win | |
| ► 2005/06: | WINNER |
| click on the years for more information |
| 1998/99 Team | Scorers ► |
| click on the names for more information |