| Club Info (last updated 2013) | ◄ last page |
| Hypo Niederösterreich | ![]() AUT |
| ADDRESS: | CONTACT: |
| Hypo Niederösterreich BSFZ Südstadt Liese-Prokop-Platz 1 2344 Maria Enzersdorf Austria |
+43-2236-908000 +43-664-60164583 +43-2236-45385 info@hypo-noe.at www.hypo-noe.at |
| EHF Champions League 1998/99 Participation |
| ► 1/2-FINALS | |||||||||
| Hypo Niederösterrei... | vs | Dunaferr SE | 24 : | 20 | (11 : | 11) | |||
| Dunaferr SE | vs | Hypo Niederösterreich | 30 : | 25 | (10 : | 12) | |||
| ► 1/4-FINALS | |||||||||
| Byasen Trondheim | vs | Hypo Niederösterrei... | 26 : | 27 | (11 : | 14) | |||
| Hypo Niederösterrei... | vs | Byasen Trondheim | 30 : | 18 | (15 : | 7) | |||
| ► CHAMPIONS LEAGUE / GROUP C | |||||||||
| GAS Anagennisi Artas | vs | Hypo Niederösterrei... | 23 : | 36 | (14 : | 14) | |||
| Hypo Niederösterrei... | vs | Oltchim Valcea | 32 : | 24 | (17 : | 12) | |||
| Dunaferr SE | vs | Hypo Niederösterrei... | 26 : | 27 | (13 : | 11) | |||
| Oltchim Valcea | vs | Hypo Niederösterreich | 25 : | 19 | (13 : | 8) | |||
| Hypo Niederösterrei... | vs | GAS Anagennisi Artas | 33 : | 19 | (16 : | 7) | |||
| Hypo Niederösterrei... | vs | Dunaferr SE | 24 : | 23 | (11 : | 11) | |||
| ► 1/16-FINALS | |||||||||
| Hypo Niederösterrei... | vs | INTER-INVEST Mostar | 41 : | 4 | (20 : | 3) | |||
| INTER-INVEST Mostar | vs | Hypo Niederösterrei... | 6 : | 54 | (2 : | 24) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2012/13 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2012/13 - SEMI FINALS | ▼ MATCHES |
| CL 2011/12 - GROUP MATCHES | ▼ MATCHES |
| CL 2010/11 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2010/11 - LAST 16 | ▼ MATCHES |
| CL 2009/10 - MAIN ROUND | ▼ MATCHES |
| CL 2008/09 - 1/2 FINAL | ▼ MATCHES |
| CL 2007/08 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2007/08 - FINAL ROUND | ▼ MATCHES |
| CL 2006/07 - 1/2 FINAL | ▼ MATCHES |
| CL 2005/06 - 1/4 FINAL | ▼ MATCHES |
| CL 2004/05 - 1/2 FINAL | ▼ MATCHES |
| CL 2003/04 - GROUP MATCHES | ▼ MATCHES |
| CUP WINNERS' CUP 2003/04 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2003/04 - FINAL ROUND | ▼ MATCHES |
| CL 2002/03 - GROUP MATCHES | ▼ MATCHES |
| CL 2001/02 - GROUP MATCHES | ▼ MATCHES |
| CL 2000/01 - GROUP MATCHES | ▼ MATCHES |
| CL 1999/00 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1999/00 - FINALS | ▼ MATCHES |
| CL 1997/98 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1997/98 - FINALS | ▼ MATCHES |
| CL 1996/97 - 1/2-FINALS | ▼ MATCHES |
| CL 1995/96 - FINALS | ▼ MATCHES |
| CL 1994/95 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1994/95 - FINALS | ▼ MATCHES |
| CL 1993/94 - FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 6 finals, 4 wins | |
| ► 2007/08: | FINALIST |
| ► 1999/00: | WINNER |
| ► 1997/98: | WINNER |
| ► 1995/96: | FINALIST |
| ► 1994/95: | WINNER |
| ► 1993/94: | WINNER |
| Cup Winners' Cup: 1 finals | |
| ► 2003/04: | FINALIST |
| click on the years for more information |

| 1998/99 Team | Scorers ► |
| click on the names for more information |