﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<language>en</language>
		<title>EHF Champions League - News</title>
		<link>http://www.ehfcl.com</link>
		<description>Handball stories, news and interviews; exclusive information from the EHF Champions League.</description>
		<pubDate>Mon, 15 Mar 2010 02:26:19 GMT</pubDate>
		<lastBuildDate>Mon, 15 Mar 2010 02:26:19 GMT</lastBuildDate>
		<category>www.ehfcl.com</category>		
		<copyright>Content Copyright by the European Handball Federation and EHF Marketing (c) 1994-2010</copyright>
		<webMaster>office@eurohandball.com</webMaster>
		<image>
			<title>EHF Champions League</title>
			<url>http://www.ehfcl.com/img/rsslogo.gif</url>
			<link>http://www.ehfcl.com</link>
			<width>144</width>
			<height>66</height>
		</image>
		<item>
			<title>Valcea secure first place</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12966/Valcea+secure+first+place</link>
			<description>Romanians remain unbeaten after clear victory against Hypo.
</description>
			<category>Women</category>
			<pubDate>Sun, 14 Mar 2010 19:30:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12966</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/02_text_images_08/Val_Hypo.JPG</g:image_link>
			<g:publish_date>2010-03-14</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12966</g:id>
		</item>
		<item>
			<title>Semi finals already completed</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12965/Semi+finals+already+completed</link>
			<description>Larvik, Gy&#246;r and Viborg follow Valcea to the round of the last four teams. Read the summary of the Saturday's games of match day 5.
</description>
			<category>Women</category>
			<pubDate>Sat, 13 Mar 2010 18:46:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12965</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Viborg_celeb200.jpg</g:image_link>
			<g:publish_date>2010-03-13</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12965</g:id>
		</item>
		<item>
			<title>Men's Last 16 - dates finalised</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12964/Men%27s+Last+16+%2D+dates+finalised</link>
			<description>The schedule has been finalised following talks to media partners.</description>
			<category>Men</category>
			<pubDate>Fri, 12 Mar 2010 15:40:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12964</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Lackovic200_2.jpg</g:image_link>
			<g:publish_date>2010-03-12</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12964</g:id>
		</item>
		<item>
			<title>&quot;Anything can happen&quot;</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12961/%22Anything+can+happen%22</link>
			<description>Hypo's Marion Limal believes in their minimal chance for the semis.</description>
			<category>Women</category>
			<pubDate>Thu, 11 Mar 2010 10:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12961</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/limal_200.jpg</g:image_link>
			<g:publish_date>2010-03-11</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12961</g:id>
		</item>
		<item>
			<title>Amorim dreams of the final</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12960/Amorim+dreams+of+the+final</link>
			<description>Gyor's Brazilian left back expresses her confidence.</description>
			<category>Women</category>
			<pubDate>Thu, 11 Mar 2010 09:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12960</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/amorim200.jpg</g:image_link>
			<g:publish_date>2010-03-11</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12960</g:id>
		</item>
		<item>
			<title>Another injury hits Viborg</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12959/Another+injury+hits+Viborg</link>
			<description>A knee injury will stop playmaker Johanna Ahlm.</description>
			<category>Women</category>
			<pubDate>Wed, 10 Mar 2010 13:40:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12959</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Ahlm_200_2.jpg</g:image_link>
			<g:publish_date>2010-03-10</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12959</g:id>
		</item>
		<item>
			<title>Andrea Leki&#263; injured</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12958/Andrea+Leki%C4%87+injured</link>
			<description>Krim's top scorer out for at least 6 weeks.</description>
			<category>Women</category>
			<pubDate>Wed, 10 Mar 2010 12:50:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12958</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/lekic200_2.jpg</g:image_link>
			<g:publish_date>2010-03-10</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12958</g:id>
		</item>
		<item>
			<title>All possible on the road</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12957/All+possible+on+the+road</link>
			<description>Third placed Dinamo Volgograd are still in the picture.</description>
			<category>Women</category>
			<pubDate>Wed, 10 Mar 2010 10:10:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12957</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/dinamo200_2.jpg</g:image_link>
			<g:publish_date>2010-03-10</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12957</g:id>
		</item>
		<item>
			<title>Comments on the CL draw</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12956/Comments+on+the+CL+draw</link>
			<description>First reactions of the club representatives to the draw of the Last 16 of the Men's EHF Champions League.</description>
			<category>Men</category>
			<pubDate>Tue, 09 Mar 2010 15:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12956</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/DrawCL200_2.jpg</g:image_link>
			<g:publish_date>2010-03-09</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12956</g:id>
		</item>
		<item>
			<title>FINAL4 match times</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12955/FINAL4+match+times</link>
			<description>The playing schedule of the FINAL4 was announced at a club workshop today.</description>
			<category>Men</category>
			<pubDate>Tue, 09 Mar 2010 13:00:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12955</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/final4_200.jpg</g:image_link>
			<g:publish_date>2010-03-09</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12955</g:id>
		</item>
		<item>
			<title>Men's CL: Last 16 fixtures</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12954/Men%27s+CL%3A+Last+16+fixtures</link>
			<description>The premiere club competition will continue with a knock-out round.

</description>
			<category>Men</category>
			<pubDate>Tue, 09 Mar 2010 11:50:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12954</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Draw200_xyz.jpg</g:image_link>
			<g:publish_date>2010-03-09</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12954</g:id>
		</item>
		<item>
			<title>Teams lined up for the draw</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12948/Teams+lined+up+for+the+draw</link>
			<description>Pots for the Last 16 draw finalised!</description>
			<category>Men</category>
			<pubDate>Sun, 07 Mar 2010 18:40:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12948</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/draw_CL_200_2.jpg</g:image_link>
			<g:publish_date>2010-03-07</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12948</g:id>
		</item>
		<item>
			<title>FCK book the last ticket, Kiel win group D</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12953/FCK+book+the+last+ticket%2C+Kiel+win+group+D</link>
			<description>After 120 group matches the last 16 round is completed. Read all about the last match day and the draw on Tuesday.</description>
			<category>Men</category>
			<pubDate>Sun, 07 Mar 2010 20:25:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12953</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/02_text_images_08/kiel_skopje_neu.jpg</g:image_link>
			<g:publish_date>2010-03-07</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12953</g:id>
		</item>
		<item>
			<title>Krim remain in the race for the semis</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12952/Krim+remain+in+the+race+for+the+semis</link>
			<description>Slovenians win at Leipzig, but topscorer Andrea Lekic severely injured.
</description>
			<category>Women</category>
			<pubDate>Sun, 07 Mar 2010 20:15:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12952</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/02_text_images_08/HCL-Krim.jpg</g:image_link>
			<g:publish_date>2010-03-07</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12952</g:id>
		</item>
		<item>
			<title>Valcea in the semis</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12951/Valcea+in+the+semis</link>
			<description>For Romanians a draw in Volgograd is enough, as Viborg lose at Hypo. Gy&#246;r win direct encounter against Larvik. Read the Saturday's summary of match day four.</description>
			<category>Women</category>
			<pubDate>Sat, 06 Mar 2010 21:56:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12951</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/02_text_images_08/val_vol.JPG</g:image_link>
			<g:publish_date>2010-03-06</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12951</g:id>
		</item>
		<item>
			<title>Velenje win qualification thriller</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12950/Velenje+win+qualification+thriller</link>
			<description>The Slovenians are through to last 16 after beating Chambery 28:24. Barcelona miss the chance to decide group D - read the Saturday's summary of match day 10. 
</description>
			<category>Men</category>
			<pubDate>Sat, 06 Mar 2010 21:28:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12950</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/gorenje_200.jpg</g:image_link>
			<g:publish_date>2010-03-06</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12950</g:id>
		</item>
		<item>
			<title>Open race for the rankings</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12949/Open+race+for+the+rankings</link>
			<description>Eurohandball.com analyses the situation in the four groups of the Men's Champions League.</description>
			<category>Men</category>
			<pubDate>Fri, 05 Mar 2010 16:00:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12949</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/cl_200.jpg</g:image_link>
			<g:publish_date>2010-03-05</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12949</g:id>
		</item>
		<item>
			<title>EHF Men&#8217;s CL Last 16 &#8211; draw on Tuesday at 12:00hrs</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12947/EHF+Men%E2%80%99s+CL+Last+16+%E2%80%93+draw+on+Tuesday+at+12%3A00hrs</link>
			<description>The Last 16 draw will be live on ehfTV.com.</description>
			<category>Men</category>
			<pubDate>Fri, 05 Mar 2010 12:30:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12947</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Draw_BW200.jpg</g:image_link>
			<g:publish_date>2010-03-05</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12947</g:id>
		</item>
		<item>
			<title>Slovenians prepare for miracle</title>
			<link>http://www.ehfcl.com/men/2009-10/article/12946/Slovenians+prepare+for+miracle</link>
			<description>Only a victory will take Gorenje to the 16 best teams.</description>
			<category>Men</category>
			<pubDate>Fri, 05 Mar 2010 11:10:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2009-10/article/12946</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/gorenje_200.jpg</g:image_link>
			<g:publish_date>2010-03-05</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2009-10/article/12946</g:id>
		</item>
		<item>
			<title>&quot;There is no pressure&quot;</title>
			<link>http://www.ehfcl.com/women/2009-10/article/12945/%22There+is+no+pressure%22</link>
			<description>eurohandball.com talked to Krim youngster Ana Gros.</description>
			<category>Women</category>
			<pubDate>Fri, 05 Mar 2010 10:10:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/women/2009-10/article/12945</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/1_preview_120px/gros200.jpg</g:image_link>
			<g:publish_date>2010-03-05</g:publish_date>
			<g:id>http://www.ehfcl.com/women/2009-10/article/12945</g:id>
		</item>
	</channel>
</rss>
