﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<language>en</language>
		<title>Men's EHF Champions League - News</title>
		<link>http://www.ehfcl.com</link>
		<description>Handball stories, news and interviews; exclusive information from the EHF Champions League.</description>
		<pubDate>Thu, 09 Feb 2012 09:32:18 GMT</pubDate>
		<lastBuildDate>Thu, 09 Feb 2012 09:32:18 GMT</lastBuildDate>
		<category>www.ehfcl.com</category>		
		<copyright>Content Copyright by the European Handball Federation and EHF Marketing (c) 1994-2012</copyright>
		<webMaster>office@eurohandball.com</webMaster>
		<image>
			<title>EHF Champions League</title>
			<url>http://www.ehfcl.com/img/rsslogo.gif</url>
			<link>http://www.ehfcl.com</link>
			<width>144</width>
			<height>66</height>
		</image>
		<item>
			<title>13 clubs fight for eight tickets</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14557/13+clubs+fight+for+eight+tickets</link>
			<description>VELUX EHF Champions League: The situation in the four groups before the re-start.</description>
			<category>Men</category>
			<pubDate>Thu, 09 Feb 2012 08:40:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14557</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/ehfCL2.jpg</g:image_link>
			<g:publish_date>2012-02-09</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14557</g:id>
		</item>
		<item>
			<title>Rakcevic out for rest of season</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14561/Rakcevic+out+for+rest+of+season</link>
			<description>Mladen Rakcevic of HC Metalurg is to miss the rest of the season due to a ligament injury.</description>
			<category>Men</category>
			<pubDate>Wed, 08 Feb 2012 17:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14561</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/MKD_CL_200.jpg</g:image_link>
			<g:publish_date>2012-02-08</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14561</g:id>
		</item>
		<item>
			<title>First decisions in 2012</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14559/First+decisions+in+2012</link>
			<description>Up to three more teams can qualify for the Last 16 if results go their way in Round 8 of the VELUX EHF Champions League.
</description>
			<category>Men</category>
			<pubDate>Wed, 08 Feb 2012 16:50:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14559</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/CL_8.jpg</g:image_link>
			<g:publish_date>2012-02-08</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14559</g:id>
		</item>
		<item>
			<title>Huge footprints in Serbia</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14560/Huge+footprints+in+Serbia</link>
			<description>VELUX EHF Champions League players were key to the success of many teams at EHF EURO 2012.</description>
			<category>Men</category>
			<pubDate>Wed, 08 Feb 2012 16:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14560</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/EHF_EURO.jpg</g:image_link>
			<g:publish_date>2012-02-08</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14560</g:id>
		</item>
		<item>
			<title>VELUX EHF FINAL4 - Serbia calling</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14542/VELUX+EHF+FINAL4+%2D+Serbia+calling</link>
			<description>Stefan L&#246;vgren in Belgrade to promote event.</description>
			<category>Men</category>
			<pubDate>Fri, 27 Jan 2012 19:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14542</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/f4love_belg_200.jpg</g:image_link>
			<g:publish_date>2012-01-27</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14542</g:id>
		</item>
		<item>
			<title>HSV fire coach Per Carl&#233;n</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14476/HSV+fire+coach+Per+Carl%C3%A9n</link>
			<description>German champions looking for successor for the Swede


</description>
			<category>Men</category>
			<pubDate>Thu, 29 Dec 2011 20:44:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14476</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/flen_carlen200.jpg</g:image_link>
			<g:publish_date>2011-12-29</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14476</g:id>
		</item>
		<item>
			<title>Hard-earned victories for Kiel and Montpellier</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14462/Hard%2Dearned+victories+for+Kiel+and+Montpellier</link>
			<description>THW qualified for Last 16 after beating Kobenhavn like their opponent, French champions catch up to top trio.
</description>
			<category>Men</category>
			<pubDate>Sun, 18 Dec 2011 19:00:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14462</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/montpellier200.jpg</g:image_link>
			<g:publish_date>2011-12-18</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14462</g:id>
		</item>
		<item>
			<title>Top battles before the break</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14460/Top+battles+before+the+break</link>
			<description>Top teams Kiel, Kobenhavn and Montpellier will finish off the VELUX EHF Champions League in style with two top matches to round off the year.
</description>
			<category>Men</category>
			<pubDate>Sun, 18 Dec 2011 11:13:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14460</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/Kiel1.jpg</g:image_link>
			<g:publish_date>2011-12-18</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14460</g:id>
		</item>
		<item>
			<title>Six teams through to Last 16</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14436/Six+teams+through+to+Last+16</link>
			<description>Kiel and Kobenhavn win, whilst both French teams lose on Round 7 of the VELUX EHF Champions League
</description>
			<category>Men</category>
			<pubDate>Sun, 04 Dec 2011 21:08:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14436</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Montpellier_Kiel_200.jpg</g:image_link>
			<g:publish_date>2011-12-04</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14436</g:id>
		</item>
		<item>
			<title>Barca in the knock-out stage</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14435/Barca+in+the+knock%2Dout+stage</link>
			<description>Decisive victories for Metalurg and Zagreb on their way to the Last 16.
</description>
			<category>Men</category>
			<pubDate>Sat, 03 Dec 2011 23:01:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14435</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/metalurg.jpg</g:image_link>
			<g:publish_date>2011-12-04</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14435</g:id>
		</item>
		<item>
			<title>Madrid and Medvedi share the points</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14429/Madrid+and+Medvedi+share+the+points</link>
			<description>Atletico and Hamburg remain unbeaten after Round 7 of the VELUX EHF Champions League.
</description>
			<category>Men</category>
			<pubDate>Thu, 01 Dec 2011 23:05:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14429</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Chekhov_Madrid.jpg</g:image_link>
			<g:publish_date>2011-12-02</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14429</g:id>
		</item>
		<item>
			<title>Bonus for fans of the VELUX EHF Champions League</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14426/Bonus+for+fans+of+the+VELUX+EHF+Champions+League</link>
			<description>The week before Christmas sees Montpellier, Kiel, Kobenhavn and Szeged all playing!</description>
			<category>Men</category>
			<pubDate>Thu, 01 Dec 2011 12:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14426</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Pick_Szeged_THW_Kiel_6_-_200x200_px.jpg</g:image_link>
			<g:publish_date>2011-12-01</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14426</g:id>
		</item>
		<item>
			<title>THW Kiel&#8217;s Omeyer hoping for double</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14425/THW+Kiel%E2%80%99s+Omeyer+hoping+for+double</link>
			<description>THW Kiel are chasing the Bundesliga and VELUX EHF Champions League double after a great start to the season.</description>
			<category>Men</category>
			<pubDate>Thu, 01 Dec 2011 10:30:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14425</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Thiery_Omeyer,_200.jpg</g:image_link>
			<g:publish_date>2011-12-01</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14425</g:id>
		</item>
		<item>
			<title>Desperate Battle for Final Places in Last 16</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14423/Desperate+Battle+for+Final+Places+in+Last+16</link>
			<description>The race for the knockout stages is in full swing with exciting clashes expected in Montpellier and Chechow in Round Seven.</description>
			<category>Men</category>
			<pubDate>Thu, 01 Dec 2011 09:01:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14423</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/02_text_images_08/Hamburg_Skopje_200.JPG</g:image_link>
			<g:publish_date>2011-12-01</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14423</g:id>
		</item>
		<item>
			<title>Hamburg already among the Last 16</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14421/Hamburg+already+among+the+Last+16</link>
			<description>Sunday was the day of the Germans, as F&#252;chse Berlin sensationally won at Veszprem. Kobenhavn and Madrid were close to defeats.

</description>
			<category>Men</category>
			<pubDate>Sun, 27 Nov 2011 22:51:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14421</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/Madrid_Kielce_200.jpg</g:image_link>
			<g:publish_date>2011-11-27</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14421</g:id>
		</item>
		<item>
			<title>Gates wide open for Barca, Zagreb and Koper</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14417/Gates+wide+open+for+Barca%2C+Zagreb+and+Koper</link>
			<description>Croats and Slovenians consolidate second ranks in their group, whilst Catalans only need one more point from four matches to reach Last 16.
</description>
			<category>Men</category>
			<pubDate>Sat, 26 Nov 2011 22:04:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14417</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/RK_Bosna-RK_Barcelona_ESP_4.jpg</g:image_link>
			<g:publish_date>2011-11-26</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14417</g:id>
		</item>
		<item>
			<title>Thrilling first points for Constanta</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14415/Thrilling+first+points+for+Constanta</link>
			<description>Romanians beat Metalurg, whilst Kadetten and Bears take home victories.
</description>
			<category>Men</category>
			<pubDate>Thu, 24 Nov 2011 22:25:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14415</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/kadetten_schaffhausen.jpg</g:image_link>
			<g:publish_date>2011-11-24</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14415</g:id>
		</item>
		<item>
			<title>Easy walk for THW Kiel</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14412/Easy+walk+for+THW+Kiel</link>
			<description>The Germans clearly win 35:24 in Beograd - with eleven Jicha goals.</description>
			<category>Men</category>
			<pubDate>Thu, 24 Nov 2011 09:50:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14412</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/beograd_kiel200.jpg</g:image_link>
			<g:publish_date>2011-11-24</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14412</g:id>
		</item>
		<item>
			<title>Short wait for revenge</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14401/Short+wait+for+revenge</link>
			<description>Round 6 of VELUX EHF Champions League with the re-matches of Round 5 - Beograd return to Pionir Arena for the first time.</description>
			<category>Men</category>
			<pubDate>Tue, 22 Nov 2011 15:10:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14401</guid>
			<g:image_link>http://images.eurohandball.com/news/1_ehf_main/prevr6_200.jpg</g:image_link>
			<g:publish_date>2011-11-22</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14401</g:id>
		</item>
		<item>
			<title>Ilic back in Serbia</title>
			<link>http://www.ehfcl.com/men/2011-12/article/14399/Ilic+back+in+Serbia</link>
			<description>The Serbian THW Kiel shooter returns home for a duel with Partizan Belgrade.</description>
			<category>Men</category>
			<pubDate>Tue, 22 Nov 2011 10:20:00 GMT</pubDate>
			<guid>http://www.ehfcl.com/men/2011-12/article/14399</guid>
			<g:image_link>http://images.eurohandball.com/news/2_cl/01_previe_120px_08/ilicx200.jpg</g:image_link>
			<g:publish_date>2011-11-22</g:publish_date>
			<g:id>http://www.ehfcl.com/men/2011-12/article/14399</g:id>
		</item>
	</channel>
</rss>

