| Club Info (last updated 2011) | ◄ last page |
![]() |
F.C. Barcelona Borges ESP ![]() |
| ADDRESS: | CONTACT: |
| F.C. Barcelona Borges Xavier O'Callaghan Avda. Aristides Maillol, s/n 08028 Barcelona Spain |
+34-639-134628 +34-93-4967536 +34-93-4967605 +34-93-4967612 xavier.ocallaghan@fcbarcel... www.fcbarcelona.cat |
| 2010/11 Team-Photo |
| EHF Champions League 2010/11 Participation |
| ► FINAL FOUR | |||||||||
| Rhein-Neckar Löwen | vs | F.C. Barcelona Borge... | 28 : | 30 | (12 : | 12) | |||
| ► FINAL FOUR | |||||||||
| F.C. Barcelona Borge... | vs | Renovalia Ciudad Real | 27 : | 24 | (14 : | 10) | |||
| ► QUARTER FINAL | |||||||||
| F.C. Barcelona Borge... | vs | THW Kiel | 27 : | 25 | (14 : | 15) | |||
| THW Kiel | vs | F.C. Barcelona Borge... | 33 : | 36 | (15 : | 19) | |||
| ► LAST 16 | |||||||||
| F.C. Barcelona Borge... | vs | MKB Veszprém KC | 28 : | 21 | (14 : | 13) | |||
| MKB Veszprém KC | vs | F.C. Barcelona Borges | 30 : | 26 | (15 : | 8) | |||
| ► GROUP PHASE / GROUP A | |||||||||
| F.C. Barcelona Borges | vs | Rhein-Neckar Löwen | 30 : | 31 | (13 : | 14) | |||
| THW Kiel | vs | F.C. Barcelona Borges | 28 : | 28 | (14 : | 10) | |||
| F.C. Barcelona Borge... | vs | HC Celje Pivovarna Las... | 44 : | 33 | (22 : | 15) | |||
| Chambery Savoie HB | vs | F.C. Barcelona Borges | 27 : | 26 | (14 : | 12) | |||
| KS Vive Targi Kielce | vs | F.C. Barcelona Borge... | 26 : | 33 | (11 : | 18) | |||
| F.C. Barcelona Borges | vs | KS Vive Targi Kielce | 28 : | 28 | (15 : | 12) | |||
| F.C. Barcelona Borge... | vs | THW Kiel | 32 : | 29 | (13 : | 15) | |||
| Rhein-Neckar Löwen | vs | F.C. Barcelona Borges | 38 : | 38 | (22 : | 17) | |||
| F.C. Barcelona Borge... | vs | Chambery Savoie HB | 38 : | 23 | (20 : | 7) | |||
| HC Celje Pivovarna Las... | vs | F.C. Barcelona Borge... | 27 : | 30 | (15 : | 16) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2011/12 - GROUP PHASE | ▼ MATCHES |
| CL 2009/10 - EHF FINAL4 | ▼ MATCHES |
| CL 2008/09 - MAIN ROUND | ▼ MATCHES |
| CL 2007/08 - 1/2 FINAL | ▼ MATCHES |
| CL 2006/07 - 1/4 FINAL | ▼ MATCHES |
| CL 2005/06 - 1/4 FINAL | ▼ MATCHES |
| CL 2004/05 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2004/05 - FINAL ROUND | ▼ MATCHES |
| CL 2003/04 - 1/8 FINAL | ▼ MATCHES |
| EHF CUP 2002/03 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2002/03 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2001/02 - FINALS | ▼ MATCHES |
| CL 2000/01 - FINALS | ▼ MATCHES |
| CL 1999/00 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1999/00 - FINALS | ▼ MATCHES |
| CL 1998/99 - FINALS | ▼ MATCHES |
| CL 1997/98 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1997/98 - FINALS | ▼ MATCHES |
| CL 1996/97 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1996/97 - FINALS | ▼ MATCHES |
| CL 1995/96 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1995/96 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1994/95 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1993/94 - FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 8 finals, 7 wins | |
| ► 2010/11: | WINNER |
| ► 2004/05: | WINNER |
| ► 2000/01: | FINALIST |
| ► 1999/00: | WINNER |
| ► 1998/99: | WINNER |
| ► 1997/98: | WINNER |
| ► 1996/97: | WINNER |
| ► 1995/96: | WINNER |
| EHF Cup: 2 finals, 1 win | |
| ► 2002/03: | WINNER |
| ► 2001/02: | FINALIST |
| Cup Winners' Cup: 2 finals, 2 wins | |
| ► 1994/95: | WINNER |
| ► 1993/94: | WINNER |
| click on the years for more information |

| Season News | all News ► |
06.09.2007Barcelona in the Champions League |
The Catalonian side beate Portuguese Braga and reach Group Stage of the CL as fourth Spanish team. |
04.09.2007Barcelona prepare against Braga |
The Catalonians beat French Nimes before the Qualification Round second leg. |
30.08.2007Barcelona one step from the CL |
A 26-28 victory in Braga took Barcelona one step closer to the Group stage of Champions League. Decision on 5 September in Palau Blaugrana |
| 28.08.2007 Barca: Successful German Tour |
FC Barcelona visited Germany this weekend for a special charity tournament with several mini-matches. |
| click to read the news |
| 2010/11 Team | Scorers ► |
| click on the names for more information |