| Player Info | ◄ last page |
![]() |
|
||
2009/10 Season Club(s):
|
|||
| 2009/10 Season Scores |
| 17.02.2010 | A.C. PAOK : Montpellier HB (23:34) |
1 |
| 10.02.2010 | Montpellier HB : HCM Constanta (37:24) |
- |
| 18.10.2009 | Pevafersa Valladolid : Montpellier HB (21:26) |
- |
| 08.11.2009 | Montpellier HB : Chekhovskie Medvedi (33:28) |
- |
| 22.11.2009 | Pick Szeged : Montpellier HB (26:33) |
- |
| 15.11.2009 | Montpellier HB : Pick Szeged (30:23) |
- |
| 08.10.2009 | HCM Constanta : Montpellier HB (37:33) |
2 |
| 04.10.2009 | Montpellier HB : A.C. PAOK (46:20) |
4 |
| 25.02.2010 | Chekhovskie Medvedi : Montpellier HB (27:28) |
- |
| 07.03.2010 | Montpellier HB : Pevafersa Valladolid (30:30) |
- |
| 27.03.2010 | KIF Kolding : Montpellier HB (26:26) |
- |
| 03.04.2010 | Montpellier HB : KIF Kolding (28:23) |
- |
| 28.04.2010 | Chekhovskie Medvedi : Montpellier HB (32:27) |
- |
| 01.05.2010 | Montpellier HB : Chekhovskie Medvedi (36:32) |
1 |
| EHF CHAMPIONS LEAGUE 2009/10 | ![]() |
► Montpellier HB (FRA) | 8 |
| click on the names for match details |
| Fact Sheet |
| 2009/10 SEASON INFO | |
| Score: | 8 |
| Shirt N° | 25 |
| Playing position: | Line Player |
| PERSONAL DATA | |
| Place of birth: | Strasbourg |
| Date of birth: | 19.04.1988 |
| Height: | 202 cm |
| Weight: | 90 kg |
| click on the numbers for more information |