| Club Info (last updated 2011) | ◄ last page |
![]() |
F.C. Barcelona Borges ESP ![]() |
| ADDRESS: | CONTACT: |
| F.C. Barcelona Borges Xavier O'Callaghan Avda. Aristides Maillol, s/n 08028 Barcelona Spain |
+34-639-134628 +34-93-4967536 +34-93-4967605 +34-93-4967612 xavier.ocallaghan@fcbarcel... www.fcbarcelona.cat |
| 2009/10 Team-Photo |
| EHF Champions League 2009/10 Participation |
| ► EHF FINAL4 | |||||||||
| Chekhovskie Medvedi | vs | F.C. Barcelona Borge... | 27 : | 34 | (11 : | 17) | |||
| ► EHF FINAL4 | |||||||||
| F.C. Barcelona Borges | vs | THW Kiel | 34 : | 36 | (20 : | 17) | |||
| ► 1/4 FINAL | |||||||||
| F.C. Barcelona Borge... | vs | MKB Veszprém KC | 33 : | 27 | (17 : | 15) | |||
| MKB Veszprém KC | vs | F.C. Barcelona Borge... | 33 : | 34 | (19 : | 15) | |||
| ► LAST 16 - ROUND 4 | |||||||||
| HC Croatia Osiguranje-... | vs | F.C. Barcelona Borge... | 26 : | 33 | (12 : | 17) | |||
| F.C. Barcelona Borge... | vs | HC Croatia Osiguranje-... | 36 : | 33 | (17 : | 18) | |||
| ► GROUP PHASE / GROUP D | |||||||||
| GC Amicitia Zürich | vs | F.C. Barcelona Borge... | 27 : | 39 | (15 : | 15) | |||
| F.C. Barcelona Borges | vs | THW Kiel | 27 : | 30 | (17 : | 20) | |||
| F.C. Barcelona Borge... | vs | KIF Kolding | 46 : | 36 | (23 : | 19) | |||
| F.C. Barcelona Borge... | vs | Reale Ademar | 28 : | 22 | (13 : | 10) | |||
| HC Vardar PRO - Skopj... | vs | F.C. Barcelona Borge... | 28 : | 35 | (17 : | 16) | |||
| F.C. Barcelona Borge... | vs | HC Vardar PRO - Skopj... | 35 : | 28 | (15 : | 13) | |||
| THW Kiel | vs | F.C. Barcelona Borge... | 30 : | 32 | (15 : | 17) | |||
| F.C. Barcelona Borge... | vs | GC Amicitia Zürich | 37 : | 26 | (18 : | 11) | |||
| Reale Ademar | vs | F.C. Barcelona Borge... | 27 : | 37 | (12 : | 20) | |||
| KIF Kolding | vs | F.C. Barcelona Borges | 25 : | 25 | (10 : | 12) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2011/12 - GROUP PHASE | ▼ MATCHES |
| CL 2010/11 - FINAL FOUR | ▼ MATCHES |
| CL 2008/09 - MAIN ROUND | ▼ MATCHES |
| CL 2007/08 - 1/2 FINAL | ▼ MATCHES |
| CL 2006/07 - 1/4 FINAL | ▼ MATCHES |
| CL 2005/06 - 1/4 FINAL | ▼ MATCHES |
| CL 2004/05 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2004/05 - FINAL ROUND | ▼ MATCHES |
| CL 2003/04 - 1/8 FINAL | ▼ MATCHES |
| EHF CUP 2002/03 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2002/03 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2001/02 - FINALS | ▼ MATCHES |
| CL 2000/01 - FINALS | ▼ MATCHES |
| CL 1999/00 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1999/00 - FINALS | ▼ MATCHES |
| CL 1998/99 - FINALS | ▼ MATCHES |
| CL 1997/98 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1997/98 - FINALS | ▼ MATCHES |
| CL 1996/97 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1996/97 - FINALS | ▼ MATCHES |
| CL 1995/96 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1995/96 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1994/95 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1993/94 - FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 8 finals, 7 wins | |
| ► 2010/11: | WINNER |
| ► 2004/05: | WINNER |
| ► 2000/01: | FINALIST |
| ► 1999/00: | WINNER |
| ► 1998/99: | WINNER |
| ► 1997/98: | WINNER |
| ► 1996/97: | WINNER |
| ► 1995/96: | WINNER |
| EHF Cup: 2 finals, 1 win | |
| ► 2002/03: | WINNER |
| ► 2001/02: | FINALIST |
| Cup Winners' Cup: 2 finals, 2 wins | |
| ► 1994/95: | WINNER |
| ► 1993/94: | WINNER |
| click on the years for more information |

| Season News | all News ► |
06.09.2007Barcelona in the Champions League |
The Catalonian side beate Portuguese Braga and reach Group Stage of the CL as fourth Spanish team. |
04.09.2007Barcelona prepare against Braga |
The Catalonians beat French Nimes before the Qualification Round second leg. |
30.08.2007Barcelona one step from the CL |
A 26-28 victory in Braga took Barcelona one step closer to the Group stage of Champions League. Decision on 5 September in Palau Blaugrana |
| 28.08.2007 Barca: Successful German Tour |
FC Barcelona visited Germany this weekend for a special charity tournament with several mini-matches. |
| click to read the news |
| 2009/10 Team | Scorers ► |
| click on the names for more information |