| Club Info (last updated 2012) | ◄ last page |
![]() |
FC Barcelona-Cifec ESP ![]() |
| ADDRESS: | CONTACT: |
| FC Barcelona-Cifec Xavier O'Callaghan Avda. Aristides Maillol, s/n 08028 Barcelona Spain |
+34-639-134628 +34-934-967536 +34-934-967605 +34-934-967612 xavier.ocallaghan@fcbarcel... www.fcbarcelona.cat |
| 2006/07 Team-Photo |
| EHF Champions League 2006/07 Participation |
| ► 1/4 FINAL | |||||||||
| SG Flensburg-Hande... | vs | FC Barcelona-Cifec | 31 : | 21 | (13 : | 10) | |||
| FC Barcelona-Cifec | vs | SG Flensburg-Handewi... | 34 : | 29 | (14 : | 12) | |||
| ► 1/8 FINAL | |||||||||
| Montpellier HB | vs | FC Barcelona-Cifec | 28 : | 25 | (13 : | 10) | |||
| FC Barcelona-Cifec | vs | Montpellier HB | 29 : | 23 | (15 : | 9) | |||
| ► GROUP MATCHES / GROUP G | |||||||||
| RK Gold Club Kozina | vs | FC Barcelona-Cifec | 26 : | 29 | (11 : | 18) | |||
| FC Barcelona-Cifec | vs | Hammarby IF HB | 33 : | 28 | (16 : | 11) | |||
| Panellinios AC Athens | vs | FC Barcelona-Cifec | 22 : | 37 | (9 : | 16) | |||
| Hammarby IF HB | vs | FC Barcelona-Cifec | 31 : | 34 | (18 : | 19) | |||
| FC Barcelona-Cifec | vs | RK Gold Club Kozina | 38 : | 21 | (17 : | 10) | |||
| FC Barcelona-Cifec | vs | Panellinios AC Athens | 34 : | 24 | (19 : | 11) | |||
| click on the lines & headers for more information |
| EHF Club Competition History |
| CL 2012/13 - GROUP PHASE | ▼ MATCHES |
| CL 2011/12 - QUARTER FINAL | ▼ MATCHES |
| CL 2010/11 - FINAL FOUR | ▼ MATCHES |
| CL 2009/10 - EHF FINAL4 | ▼ MATCHES |
| CL 2008/09 - MAIN ROUND | ▼ MATCHES |
| CL 2007/08 - 1/2 FINAL | ▼ MATCHES |
| CL 2005/06 - 1/4 FINAL | ▼ MATCHES |
| CL 2004/05 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2004/05 - FINAL ROUND | ▼ MATCHES |
| CL 2003/04 - 1/8 FINAL | ▼ MATCHES |
| EHF CUP 2002/03 - FINAL | ▼ MATCHES |
| CHAMPIONS TROPHY 2002/03 - FINAL ROUND | ▼ MATCHES |
| EHF CUP 2001/02 - FINALS | ▼ MATCHES |
| CL 2000/01 - FINALS | ▼ MATCHES |
| CL 1999/00 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1999/00 - FINALS | ▼ MATCHES |
| CL 1998/99 - FINALS | ▼ MATCHES |
| CL 1997/98 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1997/98 - FINALS | ▼ MATCHES |
| CL 1996/97 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1996/97 - FINALS | ▼ MATCHES |
| CL 1995/96 - FINALS | ▼ MATCHES |
| CHAMPIONS TROPHY 1995/96 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1994/95 - FINALS | ▼ MATCHES |
| CUP WINNERS' CUP 1993/94 - FINALS | ▼ MATCHES |
| click on the lines & headers for more information |
| EHF European Cup Top Results |
| EHF Champions League: 9 finals, 7 wins | |
| ► 2010/11: | WINNER |
| ► 2009/10: | FINALIST |
| ► 2004/05: | WINNER |
| ► 2000/01: | FINALIST |
| ► 1999/00: | WINNER |
| ► 1998/99: | WINNER |
| ► 1997/98: | WINNER |
| ► 1996/97: | WINNER |
| ► 1995/96: | WINNER |
| click on the years for more information |

| 2006/07 Team | Scorers ► |
| click on the names for more information |